5-0 Jepang v Australia
Jepang | Australia | Skor |
A. Yamaguchi | W. Chen | 24-22, 21-19 |
Y. Fukushima/S. Hirota | G. Somerville/R. Veeran | 21-9, 21-8 |
N. Okuhara | L. Ma | 21-6, 21-6 |
M. Matsutomo/A. Takahashi | Khoo L./A. Slee | 21-3, 21-4 |
S. Sato | L. Lim | 21-9, 21-6 |
4-1 Cina Taipei v Hong Kong
Cina Taipei | Hong Kong | Skor |
Tai T. | Cheng N. | 21-18, 20-22, 21-11 |
Hsu Y./Wu T. | Ng W./Yeung N. | 21-14, 10-21, 19-21 |
Pai Y. | Yip P. | 21-16, 21-17 |
Chen H./Hu L. | Ng T./Yuen S. | 21-23, 21-16, 21-13 |
Chiang M. | Yeung S. | 21-10, 22-20 |
5-0 Thailand v Jerman
Thailand | Jerman | Skor |
R. Intanon | L. Heim | 21-12, 21-16 |
J. Kittiharakul/R. Prajongjai | I. Herttrich/C. Nelte | 21-14, 13-21, 21-10 |
N. Jindapol | Y. Li | 21-12, 21-18 |
Puttita S./Sapsiree T. | J. Goliszewski/L. Kaepplein | 21-14, 21-12 |
B. Ongbamrungpan | F. Deprez | 21-13, 21-8 |
1-4 India v Kanada
India | Kanada | Skor |
S. Nehwal | M. Li | 21-15, 16-21, 16-21 |
V. Jakka | R. Honderich | 11-21, 13-21 |
M. Jakkampudi/P. Ram | M. Tong/J. Wu | 21-19, 21-15 |
S. Kudaravalli | B. Tam | 11-21, 15-21 |
S. Ghorpade/P. Sawant | R. Honderich/K. Tsai | 15-21, 16-21 |
5-0 Korea Selatan v Mauritius
Korea Selatan | Mauritius | Skor |
Lee J. | K. Foo Kune | 21-11, 21-10 |
Lee S. | A. Allet | 21-11, 21-10 |
An S. | K. Dookhee | 21-6, 21-6 |
Baek H./Lee Y. | J. Leug | 21-2, 21-3 |
Kim H./Kong H. | A. Allet/K. Dookhee | 21-3, 21-4 |
0-0 Denmark v Rusia
Denmark | Rusia | Skor |
M. Blichfeldt | E. Kosetskaya | 21-12, 21-14 |
M. Fruergaard/S. Thygesen | E. Bolotova/A. Davletova | ... |
L. Kjaersfeldt | N. Perminova | ... |
J. Finne-ipsen/R. Soby | E. Kosetskaya/O. Morozova | ... |
N. Rohde | A. Pustinskaia | ... |
Labels:
antarnegara,
beregu,
Uber Cup 2018
Popular posts
-
Step-close (Grice, 2008:5) Shuffle step (Grice, 2008:5) Step-close From the ready position, the nondominant foot is always the pi...
-
Mixed Doubles Markis Kido/Zebadiah B - Chan Peng Soon/Goh Liu Ying 12-21 21-15 21-13 Joachim Fischer N/Christinna Pedersen - Shin Baek ...
-
Mixed Doubles Joachim Fischer Nielsen/Christinna Pedersen - Qiu Zihan/Zhao Yunlei 21-19 11-21 21-11 Chan Peng Soon/Goh Liu Ying - Mads ...
-
Poster source: www.badmintoneurope.com The European Team Badminton Championships 2012 will be held in the Netherlands from 14 to 19 F...
-
Men's singles Lin Dan - Chun Shih Kuei 22-20 21-17 Sony Dwi Kuncoro - Sourabh Varma 21-6 21-8 Sai Praneeth B - Yuekun Chen 15-21 1...
Archive
Powered by Blogger.
WORLD BADMINTON
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates