5-0 Denmark v Rusia
| Denmark | Rusia | Skor |
| V. Axelsen | V. Malkov | 21-14, 21-13 |
| M. Conrad/M. Kolding | V. Ivanov/I. Sozonov | 21-17, 21-12 |
| H. Vittinghus | S. Sirant | 21-17, 21-11 |
| K. Astrup/A. Sorensen | E. Dremin/D. Grachev | 21-12, 21-12 |
| J. Jorgensen | R. Alimov | 21-6, 21-5 |
4-1 Jepang v Jerman
| Jepang | Jerman | Skor |
| K. Momota | A. Roovers | 21-15, 21-13 |
| T. Kamura/K. Sonoda | M. Lamsfuss/M. Seidel | 15-21, 21-13, 19-21 |
| K. Nishimoto | K. Schaefer | 21-18, 21-18 |
| H. Endo/Y. Watanabe | J. Jansen/J. Zurwonne | 16-21, 23-21, 21-18 |
| K. Tsuneyama | M. Zwiebler | 19-21, 21-10, 21-15 |
4-1 Cina Taipei v Hong Kong
| Cina Taipei | Hong Kong | Skor |
| Chou T. | Ng K. | 15-21, 23-25 |
| Lee J./Lee Y. | Lee C./Or C. | 21-14, 21-17 |
| Wang T. | Lee C. | 21-13, 21-15 |
| Lu C./Yang P. | Mak H./Tang C. | 21-19, 17-21, 21-18 |
| Hsu J. | Hu Y. | 21-17, 21-14 |
5-0 Malaysia v Aljazair
| Malaysia | Aljazair | Skor |
| Lee Z. | Y. Medel | 21-6, 21-13 |
| I. Zulkarnain | M. Belarbi | 21-7, 21-9 |
| Leong J. | A. Hamek | 21-13, 21-8 |
| M. Arif/Teo E. | K. Mammeri/Y. Medel | 21-12, 21-10 |
| A. Chia/Soh W. | M. Belarbi/A. Hamek | 21-11, 21-15 |
3-1 Indonesia v Thailand
| Indonesia | Thailand | Skor |
| A. Ginting | K. Phetpradab | 21-8, 21-14 |
| M. Gideon/K. Sukamuljo | K. Namdash/Nipithon P. | 16-21, 21-13, 12-21 |
| I. Mustofa | K. Wancharoen | 16-21, 21-8, 24-22 |
| F. Alfian/M. Ardianto | T. Isriyanet/Dechapol P. | 21-10, 21-18 |
| F. Kholik | P. Thongnuam | ... |
4-0 Cina v India
| Cina | India | Skor |
| Chen L. | H. Prannoy | 21-9, 21-9 |
| Liu C./Zhang N. | M. Arjun/R. Shlok | 21-12, 21-15 |
| Shi Y. | B. Sai Praneeth | 21-9, 15-21, 21-12 |
| Li J./Liu Y. | A. George/S. Shukla | 21-15, 20-22, 21-15 |
| Lin D. | L. Shen | 16-21, ... |
5-0 Prancis v Australia
| Prancis | Australia | Skor |
| B. Leverdez | A. Gobinathan | 21-5, 21-7 |
| B. Kersaudy/J. Maio | M. Chau/S. Serasinghe | 21-17, 21-12 |
| L. Corvee | J. Schueler | 21-14, 21-9 |
| T. Gicquel/R. Labar | S. Leung/E. Vuong | 21-9, 21-16 |
| T. Popov | P. Yan | 21-7, 21-15 |
Labels:
antarnegara,
beregu,
Thomas Cup,
Thomas Cup 2018
Popular posts
-
U15 Category Boys' Singles Winner: Chen Jinlin (CHN) Runner-up: Yik Soh Wooi (MAS) Semifinalists: Chiraq Sen (IND), Mark Shell...
-
LI XUERUI Born: Chongqing, 24 January 1991 Li Xuerui is currently (week 10/2012) No.5 of women's singles division at the BWF World R...
-
In badminton, playing doubles must be definitely different from playing singles, primarily because you now have a partner, but also you usu...
-
Day 3 Results (10.10.2012) 5/7 place playoff PERU - GUATEMALA 3-2 0-1, Mario Cuba/Bruno Monteverde - Rodolfo Ramirez/Jonathan Solis 1...
-
MEN'S SINGLES Chen Long - Kashyap Parupalli 2-0; Chen Jin - Chong Wei Feng 21-14 21-9 Wang Zhengming - Lee Dong-keun 2-0; Zhou Wenl...
Archive
Powered by Blogger.
WORLD BADMINTON
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates