0-5 Cina Taipei v Jepang
Cina Taipei | Jepang | Skor |
Chou T. | K. Momota | 12-21, 21-18, 16-21 |
Lee J./Lee Y. | T. Kamura/K. Sonoda | 25-23, 19-21, 16-21 |
Wang T. | K. Nishimoto | 18-21, 17-21 |
Wang C./Yang P. | H. Endo/Y. Watanabe | 19-21, 15-21 |
Yang C. | K. Tsuneyama | 11-21, 18-21 |
3-2 Hong Kong v Jerman
Hong Kong | Jerman | Skor |
Ng K. | A. Roovers | 21-15, 21-7 |
Lee C./Or C. | M. Lamsfuss/M. Seidel | 18-21, 21-15, 20-22 |
Wong W. | K. Schaefer | 21-13, 20-22, 21-15 |
Ho W./Yeung S. | J. Jansen/J. Zurwonne | 18-21, 19-21 |
Lee C. | M. Zwiebler | 21-13, 15-21, 21-15 |
3-2 Indonesia v Korea Selatan
Indonesia | Korea Selatan | Skor |
A. Ginting | Son W. | 20-22, 20-22 |
M. Gideon/K. Sukamuljo | Chung E./Kim W. | 21-11, 14-21, 21-10 |
J. Christie | Heo K. | 17-21, 19-21 |
M. Ahsan/H. Setiawan | Choi S./Kim D. | 21-14, 18-21, 21-15 |
F. Kholik | Ha Y. | 20-22, 21-15, 21-12 |
0-1 Denmark v Malaysia
Denmark | Malaysia | Skor |
V. Axelsen | Lee C. | 9-21, 9-21 |
M. Conrad/M. Kolding | Goh V./Tan W. | ... |
H. Vittinghus | Lee Z. | ... |
M. Boe/M. Christiansen | A. Chia/Teo E. | ... |
J. Jorgensen | I. Zulkarnain | ... |
1-0 Rusia v Aljazair
Rusia | Aljazair | Skor |
V. Malkov | M. Belarbi | 21-8, 21-12 |
S. Sirant | A. Hamek | ... |
R. Alimov/I. Sozonov | M. Balahoune/S. Khaldi | ... |
V. Ivanov | K. Mammeri | ... |
E. Dremin/D. Grachev | M. Belarbi/A. Hamek | ... |
5-0 Thailand v Kanada
Thailand | Kanada | Skor |
K. Phetpradab | J. Ho-shue | 21-15, 21-16 |
Nipitphon P./Tanupat V. | J. Lai/T. Lindeman | 21-13, 21-19 |
S. Avihingsanon | B. Yang | 21-17, 21-17 |
K. Kedren/Dechapol P. | J. Ho-shue | 21-17, 21-14 |
P. Thongnuam | A. Li | 21-12, 21-14 |
Labels:
antarnegara,
beregu,
Thomas Cup,
Thomas Cup 2018
Popular posts
-
Men's Singles SOONG JOO VEN Round 32 vs. Krit Tantianankul 21-14 21-10 Round 16 vs. Tan Kian Meng 16-21 21-14 21-16 Quarterfinals vs...
-
CHINA UBER CUP TEAM SQUADS CHENG SHU POB : PR of China DOB : BWFR: 24 (WD, Pan Pan), 108 (XD, Liu Xiaolong) Uber Cup 2012 m...
-
Korea Open Super Series Premier 2013 - Day 1 Qualification Rounds Mixed Doubles 1st qualification Vladimir Ivanov/Anastasia Cherva...
-
Men's Singles KENTO MOMOTA Round 64 vs. Khaitmurat Kulmatov 21-13 21-9 Round 32 vs. Fikri Ikhsandi H. 21-14 21-13 Round 16 vs. Yiu ...
-
The forehand overhead stroke is probably the most powerful aspect of a player's game. You may employ your opponent into his or her ba...
Archive
Powered by Blogger.
WORLD BADMINTON
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates