3-2 Cina v Indonesia
Cina | Indonesia | Skor |
Chen Y. | F. Fitriani | 21-10, 21-15 |
Chen Q./Jia Y. | G. Polii/A. Rahayu | 21-13, 21-19 |
Gao F. | G. Tunjung | 21-23, 16-21 |
Huang Y./Tang J. | D. Haris/R. Pradipta | 21-16, 21-16 |
Li X. | R. Hartawan | 21-15, 19-21, 18-21 |
5-0 Malaysia v Prancis
Malaysia | Prancis | Skor |
Goh J. | Y. Hoyaux | 21-7, 21-0 |
Chow M./Lee M. | E. Lefel/A. Tran | 21-14, 21-17 |
Lee Y. | M. Batomene | 15-21, 21-16, 21-11 |
V. Hoo/Tee J. | D. Delrue/L. Palermo | 21-13, 15-21, 28-26 |
S. Kisona | K. Normand | 17-21, 21-14, 21-9 |
5-0 Jepang v India
Jepang | India | Skor |
A. Yamaguchi | S. Nehwal | 21-19, 9-21, 22-20 |
M. Matsutomo/A. Takahashi | S. Ghorpade/P. Sawant | 21-15, 21-6 |
N. Okuhara | V. Jakka | 21-10, 21-13 |
S. Tanaka/K. Yonemoto | V. Bhale/M. Jakkampudi | 21-8, 21-17 |
S. Takahashi | A. Prabhudesai | 21-12, 21-7 |
4-1 Kanada v Australia
Kanada | Australia | Skor |
M. Li | W. Chen | 19-21, 21-16, 21-19 |
R. Honderich | J. Tam | 21-9, 21-9 |
M. Tong/J. Wu | G. Somerville/R. Veeran | 18-21, 16-21 |
B. Tam | L. Lim | 21-9, 21-5 |
R. Honderich/K. Tsai | L. Ma/A. Slee | 26-24, 21-16 |
0-1 Thailand v Cina Taipei
Thailand | Cina Taipei | Skor |
R. Intanon | Tai T. | 21-19, 8-21, 11-21 |
J. Kittiharakul/R. Prajongjai | Hu L./Wu T. | ... |
N. Jindapol | Pai Y. | ... |
P. Supajrakul/S. Taerattanachai | Chen H./Hsu Y. | ... |
P. Chochuwong | Chiang M. | ... |
0-5 Cina Taipei v Jepang
Cina Taipei | Jepang | Skor |
Chou T. | K. Momota | 12-21, 21-18, 16-21 |
Lee J./Lee Y. | T. Kamura/K. Sonoda | 25-23, 19-21, 16-21 |
Wang T. | K. Nishimoto | 18-21, 17-21 |
Wang C./Yang P. | H. Endo/Y. Watanabe | 19-21, 15-21 |
Yang C. | K. Tsuneyama | 11-21, 18-21 |
1-0 Hong Kong v Jerman
Hong Kong | Jerman | Skor |
Cheung N. | L. Heim | 21-13, 21-7 |
Ng W./Yeung N. | I. Herttrich/C. Nelte | ... |
Yip P. | Y. Li | ... |
Ng T./Wu Y. | L. Efler/O. Konon | ... |
Yeung S. | F. Deprez | ... |
Labels:
antarnegara,
beregu,
Uber Cup,
Uber Cup 2018
Popular posts
-
Mixed Doubles Zhang Nan/Zhao Yunlei - Fran Kurniawan/Shendy Puspa Irawati 21-15 20-22 21-16 Muhammad Rijal/Debby Susanto - Xu Chen/Ma...
-
Slovak Open Category : Future Series Place : Presov, SVK Dates : 6-9 September Sponsor : Victor China Masters Category : Super Series...
-
Berikut ini adalah ringkasan regulasi bulutangkis untuk Olimpiade London 2012. Kurang dan lebihnya mohon maaf dan dapat dirujuk kembali kepa...
-
UBER CUP Thailand v Kazakhstan 5-0 Inthanon Ratchanok - Veronika Sorokina 21-7 21-6 Porntip Buranaprasertsuk - Elizaveta Yakovleva 21-5...
-
THOMAS CUP Singapore v Macau, China 5-0 Derek Wong Zi Liang - Kin Fai Leong 21-10 21-9 Chao Huang - Chi Man Lam 21-11 21-12 Jeffrey Wo...
Archive
Powered by Blogger.
WORLD BADMINTON
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates