Uber Cup 2018 | Semifinals, 25 Mei 2018.
Hasil pertandingan Uber Cup fase semifinals tanggal 25 Mei 2018.
3-1 Jepang v Korea Selatan
3-2 Thailand v Cina
3-1 Jepang v Korea Selatan
| Jepang | Korea Selatan | Skor |
| A. Yamaguchi | Sung J. | 21-10, 21-13 |
| Y. Fukushima/S. Hirota | Kim S./Shin S. | 19-21, 15-21 |
| N. Okuhara | Lee J. | 21-9, 21-15 |
| M. Matsutomo/A. Takahashi | Baek H./Lee Y. | 21-11, 17-21, 21-14 |
3-2 Thailand v Cina
| Thailand | Cina | Skor |
| R. Intanon | Chen Y. | 15-21, 21-9, 21-14 |
| J. Kittiharakul/R. Prajongjai | Chen Q./Jia Y. | 17-21, 20-22 |
| N. Jindapol | Gao F. | 19-21, 21-19, 21-12 |
| Puttita S./Sapsiree T. | Huang Y./Tang J. | 26-24, 17-21, 17-21 |
| B. Ongbamrungpan | Li X. | 21-11, 21-9 |
0 Thomas Cup 2018 | Quarterfinals, 24 Mei 2018
Hasil pertandingan Thomas Cup fase quarterfinals tanggal 24 Mei 2018.
3-0 Cina v Cina Taipei
0-3 Korea Selatan v Denmark
1-3 Prancis v Jepang
3-1 Indonesia v MalaysiaIndonesia Malaysia Skor
A. Ginting Lee C. 19-21, 16-21
M. Gideon/K. Sukamuljo Goh V./Tan W. 21-19, 20-22, 21-13
J. Christie Lee Z. 21-15, 11-21, 21-13
F. Alfian/M. Ardianto A. Chia/Teo E. 21-18, 10-21, 21-9
3-0 Cina v Cina Taipei
| Cina | Cina Taipei | Skor |
| Chen L. | Chou T. | 21-18, 10-21, 21-14 |
| Liu C./Zhang N. | Lee J./Lee Y. | 21-18, 21-18 |
| Shi Y. | Wang T. | 21-18, 21-9 |
0-3 Korea Selatan v Denmark
| Korea Selatan | Denmark | |
| Son W. | V. Axelsen | 14-21, 21-14, 20-22 |
| Chung E./Kim D. | M. Conrad/M. Kolding | 11-21, 19-21 |
| Lee D. | H. Vittinghus | 8-21, 21-15, 17-21 |
1-3 Prancis v Jepang
| Prancis | Jepang | Skor |
| B. Leverdez | K. Momota | 13-21, 11-21 |
| B. Kersaudy/J. Maio | T. Kamura/K. Sonoda | 15-21, 9-21 |
| L. Corvee | K. Sakai | 21-17, 21-19 |
| T. Gicquel/R. Labar | H. Endo/Y. Watanabe | 17-21, 18-21 |
3-1 Indonesia v Malaysia
0 Uber Cup 2018 | Quarterfinals, 24 Mei 2018
Hasil pertandingan Uber Cup fase quarterfinals tanggal 24 Mei 2018.
1-3 Denmark v Cina
2-3 Indonesia v Thailand
3-1 Korea Selatan v Kanada
3-1 Jepang v Cina Taipei
1-3 Denmark v Cina
| Denmark | Cina | Skor |
| M. Blichfeldt | Chen Y. | 21-18, 13-21, 21-12 |
| L. Kjaersfeldt | Gao F. | 11-21, 11-21 |
| M. Fruergaard/S. Thygesen | Chen Q./Jia Y. | 10-21, 13-21 |
| N. Rohde | Li X. | 7-21, 9-21 |
2-3 Indonesia v Thailand
| Indonesia | Thailand | Skor |
| F. Fitriani | R. Intanon | 8-21, 7-21 |
| G. Polii/A. Rahayu | J. Kittiharakul/R. Prajongjai | 21-11, 21-16 |
| G. Tunjung | N. Jindapol | 21-10, 22-20 |
| D. Haris/R. Pradipta | Puttita S./Sapsiree R. | 20-22, 12-21 |
| R. Hartawan | B. Ongbamrungpan | 9-21, 12-21 |
3-1 Korea Selatan v Kanada
| Korea Selatan | Kanada | Skor |
| Sung J. | M. Li | 14-21, 15-21 |
| Lee J. | R. Honderich | 21-13, 19-21, 21-15 |
| Baek H./Lee Y. | C. Choi/M. Tong | 21-10, 21-7 |
| An S. | B. Tam | 21-13, 19-21, 21-11 |
3-1 Jepang v Cina Taipei
| Jepang | Cina Taipei | Skor |
| A. Yamaguchi | Tai T. | 19-21, 16-21 |
| Y. Fukushima/S. Hirota | Hsu Y./Wu T. | 21-8, 21-17 |
| N. Okuhara | Pai Y. | 21-11, 21-12 |
| M. Matsutomo/A. Takahashi | Chen H./Hu L. | 21-15, 21-11 |
Wednesday, May 23, 2018
0 Uber Cup 2018 | Fase Grup, 23 Mei 2018
Hasil pertandingan Uber Cup fase grup tanggal 23 Mei 2018.
3-2 Cina v Indonesia
5-0 Malaysia v Prancis
5-0 Jepang v India
4-1 Kanada v Australia
0-1 Thailand v Cina Taipei
0-5 Cina Taipei v Jepang
1-0 Hong Kong v Jerman
3-2 Cina v Indonesia
| Cina | Indonesia | Skor |
| Chen Y. | F. Fitriani | 21-10, 21-15 |
| Chen Q./Jia Y. | G. Polii/A. Rahayu | 21-13, 21-19 |
| Gao F. | G. Tunjung | 21-23, 16-21 |
| Huang Y./Tang J. | D. Haris/R. Pradipta | 21-16, 21-16 |
| Li X. | R. Hartawan | 21-15, 19-21, 18-21 |
5-0 Malaysia v Prancis
| Malaysia | Prancis | Skor |
| Goh J. | Y. Hoyaux | 21-7, 21-0 |
| Chow M./Lee M. | E. Lefel/A. Tran | 21-14, 21-17 |
| Lee Y. | M. Batomene | 15-21, 21-16, 21-11 |
| V. Hoo/Tee J. | D. Delrue/L. Palermo | 21-13, 15-21, 28-26 |
| S. Kisona | K. Normand | 17-21, 21-14, 21-9 |
5-0 Jepang v India
| Jepang | India | Skor |
| A. Yamaguchi | S. Nehwal | 21-19, 9-21, 22-20 |
| M. Matsutomo/A. Takahashi | S. Ghorpade/P. Sawant | 21-15, 21-6 |
| N. Okuhara | V. Jakka | 21-10, 21-13 |
| S. Tanaka/K. Yonemoto | V. Bhale/M. Jakkampudi | 21-8, 21-17 |
| S. Takahashi | A. Prabhudesai | 21-12, 21-7 |
4-1 Kanada v Australia
| Kanada | Australia | Skor |
| M. Li | W. Chen | 19-21, 21-16, 21-19 |
| R. Honderich | J. Tam | 21-9, 21-9 |
| M. Tong/J. Wu | G. Somerville/R. Veeran | 18-21, 16-21 |
| B. Tam | L. Lim | 21-9, 21-5 |
| R. Honderich/K. Tsai | L. Ma/A. Slee | 26-24, 21-16 |
0-1 Thailand v Cina Taipei
| Thailand | Cina Taipei | Skor |
| R. Intanon | Tai T. | 21-19, 8-21, 11-21 |
| J. Kittiharakul/R. Prajongjai | Hu L./Wu T. | ... |
| N. Jindapol | Pai Y. | ... |
| P. Supajrakul/S. Taerattanachai | Chen H./Hsu Y. | ... |
| P. Chochuwong | Chiang M. | ... |
0-5 Cina Taipei v Jepang
| Cina Taipei | Jepang | Skor |
| Chou T. | K. Momota | 12-21, 21-18, 16-21 |
| Lee J./Lee Y. | T. Kamura/K. Sonoda | 25-23, 19-21, 16-21 |
| Wang T. | K. Nishimoto | 18-21, 17-21 |
| Wang C./Yang P. | H. Endo/Y. Watanabe | 19-21, 15-21 |
| Yang C. | K. Tsuneyama | 11-21, 18-21 |
1-0 Hong Kong v Jerman
| Hong Kong | Jerman | Skor |
| Cheung N. | L. Heim | 21-13, 21-7 |
| Ng W./Yeung N. | I. Herttrich/C. Nelte | ... |
| Yip P. | Y. Li | ... |
| Ng T./Wu Y. | L. Efler/O. Konon | ... |
| Yeung S. | F. Deprez | ... |
0 Thomas Cup 2018 | Fase Grup, 23 Mei 2018
Hasil pertandingan Thomas Cup fase grup tanggal 23 Mei 2018.
0-5 Cina Taipei v Jepang
3-2 Hong Kong v Jerman
3-2 Indonesia v Korea Selatan
0-1 Denmark v Malaysia
1-0 Rusia v Aljazair
5-0 Thailand v Kanada
0-5 Cina Taipei v Jepang
| Cina Taipei | Jepang | Skor |
| Chou T. | K. Momota | 12-21, 21-18, 16-21 |
| Lee J./Lee Y. | T. Kamura/K. Sonoda | 25-23, 19-21, 16-21 |
| Wang T. | K. Nishimoto | 18-21, 17-21 |
| Wang C./Yang P. | H. Endo/Y. Watanabe | 19-21, 15-21 |
| Yang C. | K. Tsuneyama | 11-21, 18-21 |
3-2 Hong Kong v Jerman
| Hong Kong | Jerman | Skor |
| Ng K. | A. Roovers | 21-15, 21-7 |
| Lee C./Or C. | M. Lamsfuss/M. Seidel | 18-21, 21-15, 20-22 |
| Wong W. | K. Schaefer | 21-13, 20-22, 21-15 |
| Ho W./Yeung S. | J. Jansen/J. Zurwonne | 18-21, 19-21 |
| Lee C. | M. Zwiebler | 21-13, 15-21, 21-15 |
3-2 Indonesia v Korea Selatan
| Indonesia | Korea Selatan | Skor |
| A. Ginting | Son W. | 20-22, 20-22 |
| M. Gideon/K. Sukamuljo | Chung E./Kim W. | 21-11, 14-21, 21-10 |
| J. Christie | Heo K. | 17-21, 19-21 |
| M. Ahsan/H. Setiawan | Choi S./Kim D. | 21-14, 18-21, 21-15 |
| F. Kholik | Ha Y. | 20-22, 21-15, 21-12 |
0-1 Denmark v Malaysia
| Denmark | Malaysia | Skor |
| V. Axelsen | Lee C. | 9-21, 9-21 |
| M. Conrad/M. Kolding | Goh V./Tan W. | ... |
| H. Vittinghus | Lee Z. | ... |
| M. Boe/M. Christiansen | A. Chia/Teo E. | ... |
| J. Jorgensen | I. Zulkarnain | ... |
1-0 Rusia v Aljazair
| Rusia | Aljazair | Skor |
| V. Malkov | M. Belarbi | 21-8, 21-12 |
| S. Sirant | A. Hamek | ... |
| R. Alimov/I. Sozonov | M. Balahoune/S. Khaldi | ... |
| V. Ivanov | K. Mammeri | ... |
| E. Dremin/D. Grachev | M. Belarbi/A. Hamek | ... |
5-0 Thailand v Kanada
| Thailand | Kanada | Skor |
| K. Phetpradab | J. Ho-shue | 21-15, 21-16 |
| Nipitphon P./Tanupat V. | J. Lai/T. Lindeman | 21-13, 21-19 |
| S. Avihingsanon | B. Yang | 21-17, 21-17 |
| K. Kedren/Dechapol P. | J. Ho-shue | 21-17, 21-14 |
| P. Thongnuam | A. Li | 21-12, 21-14 |
Tuesday, May 22, 2018
0 Thomas Cup 2018 | Fase Grup, 22 Mei 2018
Hasil pertandingan Thomas Cup fase grup tanggal 22 Mei 2018.
5-0 Denmark v Rusia
4-1 Jepang v Jerman
4-1 Cina Taipei v Hong Kong
5-0 Malaysia v Aljazair
3-1 Indonesia v Thailand
4-0 Cina v India
5-0 Prancis v Australia
5-0 Denmark v Rusia
| Denmark | Rusia | Skor |
| V. Axelsen | V. Malkov | 21-14, 21-13 |
| M. Conrad/M. Kolding | V. Ivanov/I. Sozonov | 21-17, 21-12 |
| H. Vittinghus | S. Sirant | 21-17, 21-11 |
| K. Astrup/A. Sorensen | E. Dremin/D. Grachev | 21-12, 21-12 |
| J. Jorgensen | R. Alimov | 21-6, 21-5 |
4-1 Jepang v Jerman
| Jepang | Jerman | Skor |
| K. Momota | A. Roovers | 21-15, 21-13 |
| T. Kamura/K. Sonoda | M. Lamsfuss/M. Seidel | 15-21, 21-13, 19-21 |
| K. Nishimoto | K. Schaefer | 21-18, 21-18 |
| H. Endo/Y. Watanabe | J. Jansen/J. Zurwonne | 16-21, 23-21, 21-18 |
| K. Tsuneyama | M. Zwiebler | 19-21, 21-10, 21-15 |
4-1 Cina Taipei v Hong Kong
| Cina Taipei | Hong Kong | Skor |
| Chou T. | Ng K. | 15-21, 23-25 |
| Lee J./Lee Y. | Lee C./Or C. | 21-14, 21-17 |
| Wang T. | Lee C. | 21-13, 21-15 |
| Lu C./Yang P. | Mak H./Tang C. | 21-19, 17-21, 21-18 |
| Hsu J. | Hu Y. | 21-17, 21-14 |
5-0 Malaysia v Aljazair
| Malaysia | Aljazair | Skor |
| Lee Z. | Y. Medel | 21-6, 21-13 |
| I. Zulkarnain | M. Belarbi | 21-7, 21-9 |
| Leong J. | A. Hamek | 21-13, 21-8 |
| M. Arif/Teo E. | K. Mammeri/Y. Medel | 21-12, 21-10 |
| A. Chia/Soh W. | M. Belarbi/A. Hamek | 21-11, 21-15 |
3-1 Indonesia v Thailand
| Indonesia | Thailand | Skor |
| A. Ginting | K. Phetpradab | 21-8, 21-14 |
| M. Gideon/K. Sukamuljo | K. Namdash/Nipithon P. | 16-21, 21-13, 12-21 |
| I. Mustofa | K. Wancharoen | 16-21, 21-8, 24-22 |
| F. Alfian/M. Ardianto | T. Isriyanet/Dechapol P. | 21-10, 21-18 |
| F. Kholik | P. Thongnuam | ... |
4-0 Cina v India
| Cina | India | Skor |
| Chen L. | H. Prannoy | 21-9, 21-9 |
| Liu C./Zhang N. | M. Arjun/R. Shlok | 21-12, 21-15 |
| Shi Y. | B. Sai Praneeth | 21-9, 15-21, 21-12 |
| Li J./Liu Y. | A. George/S. Shukla | 21-15, 20-22, 21-15 |
| Lin D. | L. Shen | 16-21, ... |
5-0 Prancis v Australia
| Prancis | Australia | Skor |
| B. Leverdez | A. Gobinathan | 21-5, 21-7 |
| B. Kersaudy/J. Maio | M. Chau/S. Serasinghe | 21-17, 21-12 |
| L. Corvee | J. Schueler | 21-14, 21-9 |
| T. Gicquel/R. Labar | S. Leung/E. Vuong | 21-9, 21-16 |
| T. Popov | P. Yan | 21-7, 21-15 |
0 Uber Cup 2018 | Fase Grup, 22 Mei 2018
Hasil pertandingan Uber Cup fase grup tanggal 22 Mei 2018.
4-1 Cina v Malaysia
5-0 Indonesia v Prancis
3-2 Korea Selatan v Denmark
5-0 Rusia v Mauritius
5-0 Cina Taipei v Jerman
4-1 Cina v Malaysia
| Cina | Malaysia | Skor |
| Chen Y. | S. Cheah | 18-21, 22-20, 21-18 |
| Chen Q./Jia Y. | Goh Y./Soong F. | 21-9, 21-8 |
| He B. | Goh J. | 9-21, 21-17, 13-21 |
| Huang D./Yu Z. | Chow M./V. Hoo | 21-19, 21-15 |
| Gao F. | Lee Y. | 21-16, 21-15 |
5-0 Indonesia v Prancis
| Indonesia | Prancis | Skor |
| G. Tunjung | Y. Hoyaux | 21-9, 21-8 |
| D. Haris/N. Istarani | E. Lefel/A. Tran | 21-10, 21-16 |
| D. Ayustine | M. Batomene | 21-17, 21-10 |
| N. Maheswari/A. Rahayu | D. Delrue/L. Palermo | 16-21, 21-19, 21-19 |
| R. Hartawan | K. Normand | 21-17, 21-16 |
3-2 Korea Selatan v Denmark
| Korea Selatan | Denmark | Skor |
| Sung J. | M. Bilchfeldt | 21-13, 21-12 |
| Kim S./Shin S. | M. Fruergaard/S. Thygesen | 17-21, 19-21 |
| Lee J. | L. Kjaersfeldt | 18-21, 18-21 |
| Baek H./Lee Y. | J. Finne-ipsen/R. Soby | 21-14, 21-13 |
| An S. | L. Christophersen | 21-16, 21-12 |
5-0 Rusia v Mauritius
| Rusia | Mauritius | Skor |
| E. Kosetskaya | K. Foo Kune | 21-19, 21-19 |
| N. Perminova | A. Allet | 21-4, 21-19 |
| A. Pustinskaia | K. Dookhee | 21-6, 21-10 |
| E. Kosetskaya/O. Morozova | J. Leug/G. Mungrah | 21-1, 21-11 |
| E. Bolotova/A. Davletova | A. Allet/K. Dookhee | 21-13, 21-8 |
5-0 Cina Taipei v Jerman
| Cina Taipei | Jerman | Skor |
| Tai T. | L. Heim | 21-15, 21-12 |
| Chen H./Hsu Y. | I. Herttrich/C. Nelte | 21-15, 21-12 |
| Pai Y. | Y. Li | 21-12, 21-10 |
| Kuo Y./Lin W. | J. Goliszewski/L. Kaepplein | 21-17, 21-17 |
| Lin Y. | F. Deprez | 20-22, 21-12, 23-21 |
Subscribe to:
Posts (Atom)
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates