Rekor juara tunggal putra
6 | Lee Chong Wei 2007, 2010, 2012, 2013, 2014, 2016
3 | Ardy Bernardus Wiranata 1991, 1992, 1994
3 | Lin Dan 2005, 2006, 2015
2 | Thomas Kihlstrom 1977, 1982
2 | Morten Frost Hansen 1984, 1990
2 | Yang Yang 1986, 1989
2 | Hariyanto Arbi 1993, 1995
2 | Peter Gade 1998, 1999
2 | Kento Momota 2018, 2019
1 | Rudy Hartono 1981
1 | Han Jian 1983
1 | Zhao Jian Hua 1985
1 | Xiong Guo Bao 1987
1 | Nick Yates 1988
1 | Joko Suprianto 1996
1 | Peter Rasmussen 1997
1 | Jin Xin Peng 2000
1 | Roslin Hashim 2001
1 | Lee Hyun Il 2002
1 | Xia Xuan Ze 2003
1 | Ronald Susilo 2004
1 | Sony Dwi Kuncoro 2008
1 | Bao Chun Lai 2009
1 | Chen Long 2011
1 | Viktor Axelsen 2017
6 | Lee Chong Wei 2007, 2010, 2012, 2013, 2014, 2016
3 | Ardy Bernardus Wiranata 1991, 1992, 1994
3 | Lin Dan 2005, 2006, 2015
2 | Thomas Kihlstrom 1977, 1982
2 | Morten Frost Hansen 1984, 1990
2 | Yang Yang 1986, 1989
2 | Hariyanto Arbi 1993, 1995
2 | Peter Gade 1998, 1999
2 | Kento Momota 2018, 2019
1 | Rudy Hartono 1981
1 | Han Jian 1983
1 | Zhao Jian Hua 1985
1 | Xiong Guo Bao 1987
1 | Nick Yates 1988
1 | Joko Suprianto 1996
1 | Peter Rasmussen 1997
1 | Jin Xin Peng 2000
1 | Roslin Hashim 2001
1 | Lee Hyun Il 2002
1 | Xia Xuan Ze 2003
1 | Ronald Susilo 2004
1 | Sony Dwi Kuncoro 2008
1 | Bao Chun Lai 2009
1 | Chen Long 2011
1 | Viktor Axelsen 2017
Rekor juara tunggal putri
3 | Li Ling Wei 1982, 1986, 1989
3 | Susi Susanti 1992, 1994, 1995
3 | Ye Zhao Ying 1993, 1996, 1999
3 | Wang Yi Han 2008, 2009, 2011
2 | Han Ai Ping 1983, 1987
2 | Huang Hua 1990, 1991
2 | Mia Audina 1997, 2004
2 | Gong Zhi Chao 1998, 2000
2 | Zhoi Mi 2001, 2002
2 | Zhang Ning 2005, 2006
2 | Akane Yamaguchi 2013, 2019
2 | Carolina Marin 2017, 2018
1 | Lene Koppen 1977
1 | Huang Sun Ai 1981
1 | Zheng Yu Li 1984
1 | Wu Jian Qiu 1985
1 | Camilla Martin 2003
1 | Tine Rasmussen 2007
1 | Jiang Yan Jiao 2010
1 | Tai Tzu Ying 2012
1 | Li Xue Rui 2014
1 | Nozomi Okuhara 2015
1 | He Bing Jiao 2016
3 | Li Ling Wei 1982, 1986, 1989
3 | Susi Susanti 1992, 1994, 1995
3 | Ye Zhao Ying 1993, 1996, 1999
3 | Wang Yi Han 2008, 2009, 2011
2 | Han Ai Ping 1983, 1987
2 | Huang Hua 1990, 1991
2 | Mia Audina 1997, 2004
2 | Gong Zhi Chao 1998, 2000
2 | Zhoi Mi 2001, 2002
2 | Zhang Ning 2005, 2006
2 | Akane Yamaguchi 2013, 2019
2 | Carolina Marin 2017, 2018
1 | Lene Koppen 1977
1 | Huang Sun Ai 1981
1 | Zheng Yu Li 1984
1 | Wu Jian Qiu 1985
1 | Camilla Martin 2003
1 | Tine Rasmussen 2007
1 | Jiang Yan Jiao 2010
1 | Tai Tzu Ying 2012
1 | Li Xue Rui 2014
1 | Nozomi Okuhara 2015
1 | He Bing Jiao 2016
Rekor ganda putra
4 | Park Joo Bong 1985, 1989, 1990, 1991
4 | Ricky Subagja 1994, 1995, 1996, 1997
4 | Candra Wijaya 2000, 2001, 2006, 207
3 | Kim Moon Soo 1985, 1990, 1991
3 | Tony Gunawan 2000, 2006, 2007
3 | Rexy Mainaky 1995, 1996, 1997
3 | Marcus Fernaldi Gideon 2017, 2018, 2019
3 | Kevin Sanjaya Sukamuljo 2017, 2018, 2019
2 | Thomas Kihlstrom 1983, 1984
2 | Stefan Karlsson 1983, 1984
2 | Chen Hong Yong 1992, 1993
2 | Chen Kang 1992, 1993
2 | Ha Tae Kwon 1999, 2004
2 | Kim Dong Moon 1999, 2004
2 | Hendra Setiawan 2009, 2013
2 | Cai Yun 2010, 2011
2 | Fu Hai Feng 2010, 2011
2 | Lee Yong Dae 2014, 2015
2 | Yoo Yeon Seong 2014, 2015
1 | Steen Skovgaard 1977
1 | Flemming Delfs 1977
1 | Christian Hadinata 1981
1 | Lius Pongoh 1981
1 | Kartono Hariamanto 1982
1 | Rudy Heryanto 1982
1 | Eddy Hartono 1987
1 | Liem Swie King 1987
1 | Li Yong Bo 1988
1 | Tian Bing Yi 1988
1 | Lee Sang Bok 1989
1 | Denny Kantono 1994
1 | Cheah Soon Kit 1998
1 | Yap Kim Hock 1998
1 | Sigit Budiarto 2001
1 | Chan Chong Ming 2002
1 | Chew Choon Eng 2002
1 | Eng Hian 2003
1 | Flandy Limpele 2003
1 | Jens Enriksen 2005
1 | Martin Lundgaard Hansen 2005
1 | Lars Paaske 2008
1 | Jonas Rasmussen 2008
1 | Markis Kido 2009
1 | Kim Gi Jung 2012
1 | Kim Sa Rang 2012
1 | Muhammad Ahsan 2013
1 | Li Jun Hui 2016
1 | Liu Yu Chen 2016
4 | Park Joo Bong 1985, 1989, 1990, 1991
4 | Ricky Subagja 1994, 1995, 1996, 1997
4 | Candra Wijaya 2000, 2001, 2006, 207
3 | Kim Moon Soo 1985, 1990, 1991
3 | Tony Gunawan 2000, 2006, 2007
3 | Rexy Mainaky 1995, 1996, 1997
3 | Marcus Fernaldi Gideon 2017, 2018, 2019
3 | Kevin Sanjaya Sukamuljo 2017, 2018, 2019
2 | Thomas Kihlstrom 1983, 1984
2 | Stefan Karlsson 1983, 1984
2 | Chen Hong Yong 1992, 1993
2 | Chen Kang 1992, 1993
2 | Ha Tae Kwon 1999, 2004
2 | Kim Dong Moon 1999, 2004
2 | Hendra Setiawan 2009, 2013
2 | Cai Yun 2010, 2011
2 | Fu Hai Feng 2010, 2011
2 | Lee Yong Dae 2014, 2015
2 | Yoo Yeon Seong 2014, 2015
1 | Steen Skovgaard 1977
1 | Flemming Delfs 1977
1 | Christian Hadinata 1981
1 | Lius Pongoh 1981
1 | Kartono Hariamanto 1982
1 | Rudy Heryanto 1982
1 | Eddy Hartono 1987
1 | Liem Swie King 1987
1 | Li Yong Bo 1988
1 | Tian Bing Yi 1988
1 | Lee Sang Bok 1989
1 | Denny Kantono 1994
1 | Cheah Soon Kit 1998
1 | Yap Kim Hock 1998
1 | Sigit Budiarto 2001
1 | Chan Chong Ming 2002
1 | Chew Choon Eng 2002
1 | Eng Hian 2003
1 | Flandy Limpele 2003
1 | Jens Enriksen 2005
1 | Martin Lundgaard Hansen 2005
1 | Lars Paaske 2008
1 | Jonas Rasmussen 2008
1 | Markis Kido 2009
1 | Kim Gi Jung 2012
1 | Kim Sa Rang 2012
1 | Muhammad Ahsan 2013
1 | Li Jun Hui 2016
1 | Liu Yu Chen 2016
Rekor juara ganda putri
4 | Ge Fei 1994, 1997, 1998, 1999
4 | Gu Jun 1994, 1997, 1998, 1999
3 | Gillian Clark 1983, 1989, 1991
3 | Chung So Young 1988, 1992, 1993
3 | Gao Ling 2001, 2003, 2006
3 | Huang Sui 2001, 2003, 2006
3 | Yang Wei 2000, 2005, 2007
2 | Gillian Gilks 1983, 1984
2 | Lin Ying 1986, 1987
2 | Gil Young Ah 1993, 1995
2 | Ra Kyung Min 2002, 2004
2 | Lee Kyung Won 2002, 2004
2 | Zhang Jie Wen 2005, 2007
2 | Zhao Yun Lei 2008, 2015
2 | Ma Jin 2009, 2013
2 | Wang Xiao Li 2009, 2010
2 | Zhong Qian Xin 2011, 2015
2 | Misaki Matsutomo 2014, 2017
2 | Ayaka Takahashi 2014, 2017
1 | Inge Borgstrom 1977
1 | Lene Koppen 1977
1 | Yoshiko Yonekura 1981
1 | Atsuko Tokuda 1981
1 | Nora Perry 1982
1 | Jane Webster 1982
1 | Karen Beckman 1984
1 | Kim Yun Ja 1985
1 | You Sang Hee 1985
1 | Wu Di Xi 1986
1 | Guan Wei Zhen 1987
1 | Chung Myung Hee 1988
1 | Julie Munday 1989
1 | Yao Fen 1990
1 | Lai Cai Qin 1990
1 | Gillian Gowers 1991
1 | Hwang Hye Young 1992
1 | Jang Hye Ock 1995
1 | Huang Nan Yan 2000
1 | Cheng Shu 2008
1 | Yu Yang 2010
1 | Bao Yi Xin 2011
1 | Tse Ying Suet 2012
1 | Poon Lok Yan 2012
1 | Tang Jin Hua 2013
1 | Christinna Pedersen 2016
1 | Kamilla Rytter Juhl 2016
1 | Yuki Fukushima 2018
1 | Sayaka Hirota 2018
1 | Kim So Yeong 2019
1 | Kong Hee Yong 2019
4 | Ge Fei 1994, 1997, 1998, 1999
4 | Gu Jun 1994, 1997, 1998, 1999
3 | Gillian Clark 1983, 1989, 1991
3 | Chung So Young 1988, 1992, 1993
3 | Gao Ling 2001, 2003, 2006
3 | Huang Sui 2001, 2003, 2006
3 | Yang Wei 2000, 2005, 2007
2 | Gillian Gilks 1983, 1984
2 | Lin Ying 1986, 1987
2 | Gil Young Ah 1993, 1995
2 | Ra Kyung Min 2002, 2004
2 | Lee Kyung Won 2002, 2004
2 | Zhang Jie Wen 2005, 2007
2 | Zhao Yun Lei 2008, 2015
2 | Ma Jin 2009, 2013
2 | Wang Xiao Li 2009, 2010
2 | Zhong Qian Xin 2011, 2015
2 | Misaki Matsutomo 2014, 2017
2 | Ayaka Takahashi 2014, 2017
1 | Inge Borgstrom 1977
1 | Lene Koppen 1977
1 | Yoshiko Yonekura 1981
1 | Atsuko Tokuda 1981
1 | Nora Perry 1982
1 | Jane Webster 1982
1 | Karen Beckman 1984
1 | Kim Yun Ja 1985
1 | You Sang Hee 1985
1 | Wu Di Xi 1986
1 | Guan Wei Zhen 1987
1 | Chung Myung Hee 1988
1 | Julie Munday 1989
1 | Yao Fen 1990
1 | Lai Cai Qin 1990
1 | Gillian Gowers 1991
1 | Hwang Hye Young 1992
1 | Jang Hye Ock 1995
1 | Huang Nan Yan 2000
1 | Cheng Shu 2008
1 | Yu Yang 2010
1 | Bao Yi Xin 2011
1 | Tse Ying Suet 2012
1 | Poon Lok Yan 2012
1 | Tang Jin Hua 2013
1 | Christinna Pedersen 2016
1 | Kamilla Rytter Juhl 2016
1 | Yuki Fukushima 2018
1 | Sayaka Hirota 2018
1 | Kim So Yeong 2019
1 | Kong Hee Yong 2019
Rekor juara ganda campuran
5 | Chung Myung Hee 1987, 1988, 1989, 1990, 1991
5 | Park Joo Bong 1988, 1989, 1990, 1991, 1996
3 | Nora Perry 1982, 1983, 1986
3 | Thomas Lund 1992, 1993, 1995
3 | Liu Yong 1997, 1999, 2000
3 | Ge Fei 1997, 1999, 2000
3 | Zhang Nan 2010, 2013, 2014
3 | Zhao Yun Lei 2010, 2013, 2014
3 | Vita Marissa 2004, 2005, 2008
2 | Billy Gilliland 1985, 1986
2 | Catherine Bengtsson 1993, 1994
2 | Ra Kyung Min 1996, 1998, 2002
2 | Gao Ling 2003, 2007
2 | Zheng Si Wei 2016, 2018
2 | Huang Ya Qiong 2016, 2018
2 | Wang Yi Lu 2017, 2019
2 | Huang Dong Ping 2017, 2019
1 | Mike Tredgett 1982
1 | Thomas Kihlstrom 1983
1 | Martin Dew 1984
1 | Gillian Gilks 1984
1 | Gillian Gowers 1985
1 | Lee Deuk Choon 1987
1 | Pernille Dupont 1992
1 | Jon Holst Christensen 1994
1 | Marlene Thomsen 1995
1 | Kim Dong Moon 1998, 2002
1 | Bambang Suprianto 2001
1 | Minarti Timur 2001
1 | Zhang Jun 2002
1 | Nova Widianto 2004
1 | Sudket Parapakamol 2004
1 | Saralee Thungthongkam 2004
1 | Flandy Limpele 2005
1 | Zheng Bo 2006
1 | Muhammad Rijal 2008
1 | Songphon Anugritayawon 2009
1 | Kunchala Voravichitchaikul 2009
1 | Chen Hung Ling 2011
1 | Cheng Wen Hsing 2011
1 | Chan Peng Soon 2012
1 | Goh Liu Ying 2013
1 | Joachim Fischer Nielsen 2015
1 | Christinna Pedersen 2015