Race to Tokyo - 28 April 2020

TUNGGAL PUTRA: 1.Kento Momota, 2.Chou Tien-chen, 3.Anders Antonsen, 4.Anthony Sinisuka Ginting, 5.Chen Long.
TUNGGAL PUTRI: 1.Chen Yu Fei, 2.Tai Tzu-ying, 3.Nozomi Okuhara, 4.Akane Yamaguchi, 5.Carolina Marin.
GANDA PUTRA: 1.Marcus Fernaldi Gideon/Kevin Sanjaya Sukamuljo, 2.Mohammad Ahsan/Hendra Setiawan, 3.Li Jun Hui/Liu Yu Chen, 4.Hiroyuki Endo/Yuta Watanabe, 5.Takeshi Kamura/Keigo Sonoda.
GANDA PUTRI: 1.Yuki Fukushima/Sayaka Hirota, 2.Chen Qing Chen/Jia Yi Fan, 3.Mayu Matsumoto/Wakana Nagahara, 4.Lee So Hee/Shin Seung Chan, 5.Kim So Yeong/Kong Hee Yong.
GANDA CAMPURAN: 1.Zheng Si Wei/Huang Ya Qiong, 2.Wang Yi Lyu/Huang Dong Ping, 3.Dechapol Puavaranukroh/Sapsiree Taerattanachai, 4.Praveen Jordan/Melati Daeva Oktavianti, 5.Yuta Watanabe/Arisa Higashino.

Saturday, June 2, 2012

0 Tournament Relive: Thailand Open 1989

Final match results

(MS) Alan Budikusuma - Sompol Kukasemkij 17-14 15-8
(WS) Tang Jiuhong - Luo Yun 0-11 11-3 11-6
(MD) Park Joo-bong/Kim Moon-soo - Cheah Soon Kit/Razif Sidek 15-11 15-13
(WD) Lin Ying/Guan Weizhen - Chung Soo-young/Hwang Hye-young 5-15 18-17 15-9
(XD) Park Joo-bong/Chung Soo-young - Kim Moon-soo/Hwang Hye-young 15-4 15-2

Players lost at the semifinals:

(MS) Poul-Erik Hoyer-Larsen, Foo Kok Keong
(WS) Han Aiping, Huang Hua
(MD) Li Yongbo/Tian Bingyi, Max Gandrup/Thomas Lund
(WD) Lai Caiqin/Yao Fen, Maria Bengtsson/Christine Gandrup
(XD) Wang Pengren/Shi Fangjing, Thomas Lund/Pernille Dupont

Team Indonesia:

Ricky Subagja, Heryanto Arbi, Alan Budikusuma, Titik Endang, Emma Ermawati, Kho Tje Djang, Sarwendah Kusumawardhani, Kwan Yu Ming, Reony Mainaky, Rexy Mainaky, Richard Mainaky, Eny Oktaviani, Didit Suluh Patria, Aras Razak, Rusmanto, Lilik Sudarwati, Yuliani Santoso, Joko Supriyanto, Erma Sulistyaningsih, Bambang Suprianto, Rosiana Tendean, Lili Tampi, Uwin, Ardy Wiranata.

0 BWF Tournament Fixtures in June 2012

Thailand Open
Category: Grand Prix Gold
Dates: 5-10 June 2012
Venue: Bangkok
Sponsor: SCG
Prize money: USD 120,000
Website: www.badmintonthai.or.th

Indonesia Open
Category: Superseries Premier
Dates: 12-17 June 2012
Venue: Istora Gelora Bung Karno, Senayan, Jakarta
Sponsor: Djarum
Prize money: USD 650,000
Website: -

Mauritius International
Category: Future Series
Dates: 14-17 June 2012
Venue: Rose Hill
Sponsor: Yonex
Prize money: -
Website: -

Singapore Open
Category: Superseries
Dates: 19-24 June 2012
Venue: Singapore Indoor Stadium, Singapore
Sponsor: Li-Ning
Prize money: USD 200,000
Website: www.singaporebadmintonopen.org

Auckland International
Category: International Series
Dates: 21-24 June 2012
Venue: Auckland, New Zealand
Sponsor: SOTX
Prize money: USD 5,000
Website: www.badminton.org.nz

Kenya International BC
Category: Future Series
Dates: 21-24 June 2012
Venue: Nairobi
Sponsor: -
Prize money: -
Website: -

Russian Open
Category: Grand Prix
Dates: 26 June-1 July 2012
Venue: Vladivostok
Sponsor: -
Prize money: USD 50,000
Website: www.badm.ru

Victorian International
Category: International Series
Dates: 28-30 June 2012
Venue: Melbourne Sports & Aquatics Centre, Albert Park, Victoria, AUS
Sponsors: Li-Ning, Sunlight
Prize money: USD 5,000
Website: www.badmintonvic.com.au


Source: Badminton World Federation Event Calendar

0 European Club Championships 2012 : Results

Final Match

Primorye vs. Team Skaelskor-Slagelse 4-2

(1-0) Anastasia Prokopenko - Mette Poulsen 21-14 19-21 21-19
(1-1) Vladimir Ivanov - Hans-Kristian Vittinghus 21-18 18-21 3-11, Ivanov retired
(2-1) Valeri Sorokina/Nina Vislova - Nadiezda Zieba/Britta Andersen 21-18 17-21 21-18
(3-1) Evgeny Dremin/Ivan Sozonov - Hans-Kristian Vittinghus/Mattias Borg 21-11 21-9
(3-2) Evgeny Dremin/Valeri Sorokina - Robert Mateusiak/Nadiezda Zieba, Dremin/Sorokina walkover
(4-2) Stanislav Pukhov - Kim Bruun 21-16 21-11
(4-2) Evgenia Dimova - Mie Schjott-Kristensen, not played


Team Statistics

Primorye (44-38-6) (78-14) (1854-1331)
Team Skaelskor-Slagelse (44-27-17) (54-40) (1731-1544)
CB Soderinsa Rinconada-Sevilla (33-20-13) (46-30) (1403-1199)
Egospor Club (33-19-14) (43-29) (1327-1104)
Multi Alarm SE (33-19-14) (41-32) (1275-1194)
Sokol Vesely Brno-Jenice (31-23-8) (45-16) (1136-861)
Issy Moulineaux (40-30-10) (64-29) (1752-1442)
BC Duinwijck (28-19-9) (39-23) (1152-977)
Telesens-SHVSM (28-18-10) (38-25) (1175-1022)
Diesse Meditteranea Badminton (28-15-13) (33-31) (1147-1127)
Eltham Green (28-12-16) (25-35) (990-1096)
Lebad Kortrijk (28-11-17) (25-37) (967-1202)
Hajdu Gabona Debreceni TC (28-9-19) (21-39) (954-1149)
CHEL-Clube Che Lagoense (28-7-21) (16-42) (883-1111)
TBR (28-6-22) (18-46) (962-1258)
BV St. Gallen-Appenzell (28-5-23) (15-48) (957-1231)
Alpha Badminton Club (28-4-24) (12-48) (854-1173)
UKS Hubal Bialystok (21-5-16) (13-32) (650-849)
Fiederball Scheffleng (21-3-18) (6-36) (529-828)

Febby Angguni at the European Club Championships 2012.
Club: Sokol Vesely Brno-Jenice

Women's Singles (P:5, W:5, L:0)

vs. Karolina Janowska (UKS Hubal Bialystok) 21-6 21-5
vs. Myriam Have (Fiederbal Scheffleng) 21-9 21-6
vs. Akvile Stapusaityte (BC Duinwijck) 21-12 21-12
vs. Ozge Bayrak (Egospor Club) 21-17 21-14
vs. Olga Golovanova (Primorye) 21-15 21-10

Women's Doubles (with Lucie Havlova) (P:3, W:2, L:1)

vs. Karolina Janowska/Eva Piotrowska 21-8 21-6
vs. Elena Nozdran/Xenia Loi (Fiederball Scheffleng) 21-18 21-15
vs. Nina Vislova/Valeri Sorokina 16-21 5-21

Women's Doubles (with Alzbeta Basova) (P:2, W:0, L:2)

vs. Akvile Stapusaityte/Eva Krab (BC Duinwijck) 23-25 13-21
vs. Neslihan Yigit/Ozge Bayrak (Egospor Club) 17-21 11-21

Gustiani Megawati at the European Club Championships 2012
Club: Issy Les Moulineaux

Women's Doubles (P:2, W:1, L:1)
with Andrea Vanderstrukken
vs. Margret Johannsdottir/Sara Hognadottir (TBR) 15-21 21-15 26-24

With Perrine Le Buhanic
vs. Akvile Stapusaityte/Eva Krab (BC Duinwijck) 18-21 15-21

Mixed Doubles (P:4, W:4, L:0)
with Inoki Cahjadi
vs. Balazs Boros/Csilla Gondane Forian (Hajdu Debreceni) 21-17 21-14

with Laurent Constantin
vs. Joel Gayle/Jo Moggeridge (Eltham Green) 21-19 12-21 21-17
vs. Ramazan Ozturk/Neslihan Kilic (Egospor Club) 15-21 21-10 23-21

With Agus Sugimin
vs. Daniel Thomsen/Margret Johannsdottir (TBR) 21-3 19-21 21-14

0 Uber Cup 2012 Finals Report on Individual Statistics

TEAM AUSTRALIA

Renuga Veeran (3-1-2) (3-5) (136-149)
Leanne Choo (2-1-1) (2-3) (82-90)
Wendy Chen Hsuan-Yu (2-0-2) (0-4) (73-85)
Victoria Na (2-0-2) (0-4) (36-84)
Tang He Tian (1-1-0) (2-1) (55-50)
Eugenia Tanaka (1-1-0) (2-1) (55-50)
Jacqueline Guan (1-0-1) (0-2) (14-42)
Gronya Somerville (1-0-1) (0-2) (14-42)
Tara Pilven (1-0-1) (0-2) (7-42)

TEAM CHINA

Wang Xiaoli (5-5-0) (10-1) (229-138)
Yu Yang (F) (5-5-0) 10-1) (229-138)
Wang Yihan (5-5-0) (10-1) (225-135)
Wang Xin (4-4-0) (8-0) (168-71)
Li Xuerui (2-2-0) (4-0) (84-38)
Cheng Shu (1-1-0) (2-0) (42-11)
Pan Pan (1-1-0) (2-0) (42-11)
Tian Qing (1-1-0) (2-1) (64-58)
Zhao Yunlei (1-1-0) (2-1) (64-58)
Wang Shixian* (1-1-0) (2-1) (59-24), *walkover win at 3rd game


TEAM CHINESE TAIPEI

Cheng Wen Hsing (3-3-0) (6-2) (159-131)
Chien Yu Chin (3-3-0) (6-2) (159-131)
Pai Hsiao Ma (3-2-1) (5-3) (159-146)
Tai Tzu Ying (3-2-1) (5-4) (180-181)
Hung Shih Han (3-0-3) (0-6) (71-130)
Hsieh Pei Chen (2-0-2) (1-4) (81-102)
Wang Pei Rong (2-0-2) (1-4) (81-102)
Chiang Kai Hsin (1-0-1) (1-2) (57-58)
Tsai Pei-Ling (1-0-1) (1-2) (57-58)

TEAM DENMARK

Tine Baun (3-3-0) (6-0) (126-74)
Line Kjaersfeldt (3-1-2) (3-4) (138-129)
Line Damkjaer Kruse (3-1-2) (2-4) (107-111)
Marie Ropke (3-1-2) (2-4) (107-111)
Christinna Pedersen (2-2-0) (4-1) (101-83)
Kamilla Rytter Juhl (2-2-0) (4-1) (101-83)
Karina Jorgensen (2-0-2) (2-4) (110-113)
Lene Clausen (1-0-1) (0-2) (17-42)
Maria Helsbol (0-0-0) (0-0) (0-0)

TEAM GERMANY

Karin Schnaase (4-1-3) (3-6) (153-157)
Carola Bott (4-1-3) (2-7) (107-180)
Isabel Herttrich (3-0-3) (2-6) (101-160)
Carla Nelte (3-0-3) (2-6) (110-160)
Fabienne Deprez (2-1-1) (2-2) (78-77)
Johanna Goliszewski (2-0-2) (1-4) (73-97)
Olga Konon (0-0-0) (0-0) (0-0)
Sandra Marinello (0-0-0) (0-0) (0-0)
Birgit Michels (0-0-0) (0-0) (0-0)
Juliane Schenk (0-0-0) (0-0) (0-0)

TEAM INDONESIA

Anneke Feinya Agustine (3-2-1) (4-2) (117-80)
Nitya Krishinda Maheswari (3-2-1) (4-2) (117-80)
Maria Febe Kusumastuti (3-1-2) (2-4) (79-102)
Linda Weni Fanetri* (3-1-2) (1-2) (4-4) (117-133), *one game lost by walkover
Adriyanti Firdasari (2-2-0) (4-1) (104-63)
Meiliana Jauhari (2-1-1) (3-2) (100-71)
Greysia Polii (2-1-1) (3-2) (100-71)

Suci Rizky Andini (1-0-1) (1-2) (58-64)
Della Destiara Haris (1-0-1) (1-2) (58-64)
Belaetrix Manuputty (1-0-1) (0-2) (30-42)

TEAM JAPAN

Eriko Hirose (4-2-2) (5-4) (165-143)
Mizuki Fujii (4-2-2) (5-5) (179-178)
Reika Kakiiwa (4-2-2) (5-5) (179-178)
Sayaka Sato (4-2-2-) (4-4) (136-141)
Minatsu Mitani (2-2-0) (4-1) (103-68)
Shizuka Matsuo (2-1-1) (2-2) (70-75)
Mami Naito (2-1-1) (2-2) (70-75)
Misaki Matsutomo (1-1-0) (2-0) (42-22)
Ayaka Takahashi (1-1-0) (2-0) (42-22)
Ai Goto (1-1-0) (2-0) (43-38)

TEAM KOREA REPUBLIC

Sung Ji-hyun (5-4-1) (9-3) (244-187)
Bae Youn-joo (5-3-2) (7-4) (205-157)
Ha Jung-eun (5-3-2) (7-5) (227-199)
Kim Min-jung (5-3-2) (7-5) (227-199)
Hwang Hye-youn (3-3-0) (9-0) (131-115)
Jung Kyung-eun (2-2-0) (4-1) (102-60)
Kim Ha-na (2-2-0) (4-1) (102-60)
Eom Hye-won (1-1-0) (2-0) (42-14)
Jang Ye-na (1-1-0) (2-0) (42-14)
Jin Kim-soo (0-0-0) (0-0) (0-0)

TEAM NETHERLANDS

Patty Stolzenbach (2-1-1) (3-2) (87-91)
Judith Meulendijks (2-1-1) (2-3) (85-103)
Selena Piek (2-0-2) (1-4) (70-98)
Iris Tabeling (2-0-2) (1-4) (70-98)
Samantha Barning (1-0-1) (0-2) (37-42)
Ilse Vaessen (1-1-0) (2-1) (58-57)
Paulien Van Dooremalen (1-1-0) (2-1) (58-57)
Eefje Muskens (1-0-1) (0-2) (37-42)
Josephine Wenholt (1-0-1) (0-2) (21-42)
Yao Jie* (1-0-1) (1-2) (53-58), *one game lost by walkover

TEAM SOUTH AFRICA

Stacey Doubell (4-0-4) (0-8) (47-168)
Annari Viljoen (4-0-4) (0-8) (45-168)
Kerry-Lee Harrington (4-0-4) (0-8) (42-168)
Michelle Claire Edwards (2-0-2) (0-4) (24-84)

TEAM THAILAND

Kunchala Voravichitchaikul (4-3-1) (6-2) (154-132)
Sapsiree Taerattanachai (4-3-1) (6-4) (186-182)
Ratchanok Inthanon (4-1-3) (3-6) (169-176)
Saralee Thoungthongkam (3-3-0) (6-0) (126-104)
Duanganong Aroonkesorn (3-1-2) (1-2) (2-4) (98-107)
Porntip Buranaprasertsuk (3-1-2) (2-5) (115-135)
Nichaon Jindapon (2-2-0) (4-0) (84-21)
Savitree Amitrapai (0-0-0) (0-0) (0-0)

TEAM UNITED STATES

Iris Wang (4-1-3) (2-7) (124-185)
Rena Wang (4-0-4) (0-8) (99-168)
Eva Lee (2-0-2) (1-4) (68-99)
Paula Lynn Obanana (2-0-2) (1-4) (68-99)
Jamie Subandhi (2-0-2) (0-4) (48-84)

Source: Data published by Tournament Software (2012)
 

BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates