Skuad Piala Uber 2018
Australia
Cina
Cina Taipei
Denmark
Hong Kong
India
Indonesia
Jepang
Jerman
Kanada
Korea Selatan
Malaysia
Mauritius
Prancis
Rusia
Thailand
Australia
Nama | Tanggal Lahir |
Wendy Chen Hsuan-Yu | 01 Jun 1993 |
Zecily Fung | |
Khoo Lee Yen | |
Lauren Lim | |
Louisa Ma | |
Setyana Mapasa | 15 Agu 1995 |
Ann-Louise Slee | |
Gronya Somerville | 10 Mei 1993 |
Jennifer Tam | 27 Mei 1996 |
Renuga Veeran | 20 Jun 1986 |
Cina
Nama | Tanggal Lahir |
Chen Qing Chen | 23 Jun 1997 |
Chen Yu Fei | 01 Mar 1998 |
Gao Fang Jie | 29 Sep 1998 |
He Bing Jiao | 21 Mar 1997 |
Huang Dong Ping | 20 Jan 1995 |
Huang Ya Qiong | 28 Feb 1994 |
Jia Yi Fan | 29 Jun 1997 |
Li Xue Rui | 24 Jan 1991 |
Tang Jin Hua | 08 Jan 1992 |
Zheng Yu | 07 Feb 1996 |
Cina Taipei
Nama | Tanggal Lahir |
Chen Hsiao Huan | 12 Mar 1987 |
Chiang Mei Hui | 08 Okt 1992 |
Hsu Ya Ching | 30 Jul 1991 |
Hu Ling Fang | 14 Jun 1998 |
Kuo Yu Wen | |
Lin Wan Ching | |
Lin Ying Chun | 05 Mar 1994 |
Pai Yu Po | 18 Apr 1991 |
Tai Tzu Ying | 20 Jun 1994 |
Wu Ti Jung | 23 Feb 1993 |
Denmark
Nama | Tanggal Lahir |
Mia Blichfeldt | 19 Agu 1997 |
Alexandra Boje | 06 Des 1999 |
Line Christophersen | 14 Jan 2000 |
Julie Finne-Ipsen | 22 Jan 1995 |
Maiken Fuergaard | 11 Mei 1995 |
Line Kjaersfeldt | 20 Apr 1994 |
Natalia Koch Rohde | 01 Agu 1995 |
Rikke Soby Hansen | 01 Feb 1995 |
Sara Thygesen | 20 Jan 1991 |
Hong Kong
Nama | Tanggal Lahir |
Cheung Ngan Yi | 27 Apr 1993 |
Cheung Ying Mei | 04 Apr 1994 |
Ng Tsz Yau | 24 Apr 1998 |
Ng Wing Yung | 17 Mei 1995 |
Poon Lok Yan | 22 Agu 1991 |
Wu Yi Ting | 28 Apr 1996 |
Yeung Nga Ting | 13 Okt 1998 |
Yeung Sum Yee | 18 Agu 1999 |
Yip Pui Yin | 06 Agu 1987 |
Yuen Sin Ying | 13 Jan 1994 |
India
Nama | Tanggal Lahir |
Vaishnavi Bhale | |
Sanyogita Ghorpade | 11 Nov 1992 |
Vaishnavi R. Jakka | |
Meghana Jakkampudi | 28 Des 1995 |
S. K. Priya Kudaravalli | 28 Okt 1997 |
Saina Nehwal | 17 Mar 1990 |
Anura Prabhudesai | |
Poorvisha S. Ram | 24 Jan 1995 |
Prajakta Sawant | 28 Okt 1992 |
Indonesia
Nama | Tanggal Lahir |
Dinar Dyah Ayustine | 18 Okt 1993 |
Fitriani | 27 Des 1996 |
Della Destiara Haris | 08 Des 1992 |
Ruselli Hartawan | 27 Des 1997 |
N. K. Mahadewi Istirani | 12 Sep 1994 |
Nitya Krishinda Maheswari | 16 Okt 1988 |
Greysia Polii | 11 Agu 1987 |
Rizki Amelia Pradipta | 01 Sep 1990 |
Apriyani Rahayu | 29 Apr 1998 |
Gregoria Mariska Tunjung | 11 Agu 1999 |
Jepang
Nama | Tanggal Lahir |
Yuki Fukushima | 06 Mei 1993 |
Sayaka Hirota | 01 Agu 1994 |
Misaki Matsutomo | 08 Feb 1992 |
Nozomi Okuhara | 13 Mar 1995 |
Sayaka Sato | 29 Mar 1991 |
Ayaka Takahashi | 19 Apr 1990 |
Sayaka Takahashi | 29 Jul 1992 |
Shiho Tanaka | 05 Sep 1992 |
Akane Yamaguchi | 06 Jun 1997 |
Koharu Yonemoto | 07 Des 1990 |
Jerman
Nama | Tanggal Lahir |
Fabienne Deprez | 08 Feb 1992 |
Linda Efler | 23 Jan 1995 |
Johanna Goliszewski | 05 Sep 1986 |
Luise Heim | 24 Mar 1996 |
Isabel Herttrich | 17 Mar 1992 |
Lara Kaepplein | 25 Mei 1995 |
Olga Konon | 11 Nov 1989 |
Yvonne Li | 30 Mei 1998 |
Carla Nelte | 21 Sep 1990 |
Miranda Wilson |
Kanada
Nama | Tanggal Lahir |
Anne-Julie Beaulieu | |
Catherine Choi | |
Rachel Honderich | 21 Apr 1996 |
Michelle Li | 03 No 1991 |
Stephanie Pakenham | 29 Nov 1990 |
Brittney Tam | 23 Agu 1997 |
Michelle Tong | 25 Jan 1997 |
Kristen Tsai | 11 Jul 1995 |
Josephine Wu | 20 Jan 1995 |
Korea Selatan
Nama | Tanggal Lahir |
An Se Young | 05 Feb 2002 |
Baek Ha Na | 22 Sep 2000 |
Kim Hye Rin | 19 Mei 1995 |
Kim So Yeong | 09 Jul 1992 |
Kong Hee Yong | 11 Des 1996 |
Lee Jang Mi | 25 Agu 1994 |
Lee Se Yeon | |
Lee Yu Rim | 27 Jan 2000 |
Shin Seung Chan | 06 Des 1994 |
Sung Ji Hyun | 29 Jul 1991 |
Malaysia
Nama | Tanggal Lahir |
Soniia Cheah | 19 Jun 1993 |
Chow Mei Kuan | 23 Des 1994 |
Goh Jin Wei | 30 Jan 2000 |
Goh Yea Ching | 19 Jun 1996 |
Vivian Hoo | 19 Mar 1990 |
Sevalduray Kisona | 01 Okt 1998 |
Lee Meng Yean | 30 Mar 1994 |
Lee Ying Ying | 25 Okt 1997 |
Soong Fie Cho | 05 Jan 1989 |
Tee Jing Yi | 08 Feb 1991 |
Mauritius
Nama | Tanggal Lahir |
Aurelie M. E. Allet | 01 Jul 1997 |
Kobita Dookhee | 13 Agu 1998 |
Kate Foo Kune | 29 Mar 1993 |
Jemimah Leug F. S. | 26 Mar 2002 |
Ganesha Mungrah |
Prancis
Nama | Tanggal Lahir |
Marie Batomene | 10 Mar 1995 |
Delphine Delrue | 06 Nov 1998 |
Ainoa Desmons | |
Vimala Heriau | 10 Feb 1999 |
Yaelle Hoyaux | 01 Feb 1998 |
Margot Lambert | 15 Mar 1999 |
Emilie Lefel | 25 Agu 1988 |
Katia Normand | |
Lea Palermo | 07 Jul 1994 |
Anne Tran | 27 Apr 1996 |
Rusia
Nama | Tanggal Lahir |
Ekaterina Bolotova | 12 Des 1992 |
Anastasia Chervyakova | 14 Jun 1992 |
Alina Davletova | 18 Jul 1998 |
Ksenia Evgenova | 19 Apr 1996 |
Elena Komendrovskaja | 19 Mei 1991 |
Evgeniya Kosetskaya | 16 Nov 1994 |
Olga Morozova | 10 Mar 1995 |
Natalia Perminova | 14 Nov 1991 |
Anastasiia Pustinskaia | 10 Apr 2001 |
Nina Vislova | 04 Okt 1986 |
Thailand
Nama | Tanggal Lahir |
Chayanit Chaladchalam | 08 Mar 1991 |
Pornpawee Chochuwong | 22 Jan 1998 |
Ratchanok Intanon | 05 Feb 1995 |
Nitchaon Jindapol | 31 Mar 1991 |
Jongkolphan Kittiharakul | 01 Mar 1993 |
Phataimas Muenwong | 05 Jul 1995 |
Busanan Ongbamrungpan | 22 Mar 1996 |
Rawinda Prajongjai | 29 Mar 1993 |
Puttita Supajirakul | 29 Mar 1996 |
Sapsiree Taerattanachai | 18 Apr 1992 |
0 Thomas Cup 2018 | Fase Grup, 21 Mei 2018
Hasil pertandingan Thomas Cup fase grup tanggal 21 Mei 2018
5-0 Malaysia v Rusia
5-0 Denmark v Aljazair
4-1 Korea Selatan v Kanada
4-0 Cina v Prancis
5-0 India v Australia
Malaysia | Rusia | Skor |
Lee C. | V. Malkov | 21-9, 21-6 |
Goh V./Tan W. | V. Ivanov/I. Sozonov | 21-18, 21-19 |
Lee Z. | S. Sirant | 21-13, 21-16 |
A. Chia/Teo E. | E. Dremin/D. Grachev | 21-16, 21-9 |
I. Zulkarnain | R. Alimov | 21-9, 21-12 |
5-0 Denmark v Aljazair
Denmark | Aljazair | Skor |
V. Axelsen | Y. Medel | 21-4, 21-8 |
A. Antonsen | M. Belarbi | 21-5, 21-9 |
J. Jorgensen | A. Hamek | 21-7, 21-10 |
M. Boe/M. Christiansen | K. Mammeri/Y. Medel | 21-6, 21-11 |
M. Conrad/M. Kolding | M. Belarbi/A. Hamek | 21-3, 21-5 |
4-1 Korea Selatan v Kanada
Korea Selatan | Kanada | Skor |
Lee D. | J. Ho-shue | 21-10, 21-10 |
Choi S./Seo S. | T. Lindeman/D. Yao | 21-12, 21-10 |
Heo K. | A. Li | 21-17, 21-13 |
Kang M./Kim W. | J. Ho-shue/N. Yakura | 21-16, 18-21, 0-1-ret |
Ha Y. | P. Dostie-Guindon | 21-8, 21-6 |
4-0 Cina v Prancis
Cina | Prancis | Skor |
Chen L. | B. Leverdez | 21-17, 21-5 |
Liu C./Zhang N. | T. Gicquel/R. Labar | 21-15, 21-16 |
Shi Y. | L. Corvee | 21-9, 21-12 |
Li J./Liu Y. | B. Kersaudy/T. Popov | 21-7, 21-12 |
Lin D. | A. Merkle | ... |
5-0 India v Australia
India | Australia | Skor |
H. Prannoy | A. Joe | 21-19, 21-13 |
M. Arjun/R. Shlok | M. Chau/S. Serasinghe | 21-11, 21-15 |
S. Praneeth | J. Schueler | 21-9, 21-6 |
A. George/S. Shukala | S. Leung/R. Tam | 21-16, 20-22, 21-8 |
L. Sen | Teoh K. | 21-5, 21-14 |
0 Uber Cup 2018 | Fase Grup, 21 Mei 2018
Hasil pertandingan Uber Cup fase grup tanggal 21 Mei 2018
5-0 Jepang v Kanada
5-0 Cina v Prancis
4-1 India v Australia
3-2 Indonesia v Malaysia
5-0 Denmark v Mauritius
4-0 Thailand v Hong Kong
4-0 Korea Selatan v Rusia
Jepang | Kanada | Skor |
N. Okuhara | M. Li | 21-16, 21-17 |
Y. Fukushima/S. Hirota | R. Honderich/K. Tsai | 21-14, 21-19 |
S. Sato | B. Tam | 21-14, 21-14 |
S. Tanaka/K. Yonemoto | A. Beaulieu/S. Pakenham | 21-5, 21-13 |
S. Takahashi | C. Choi | 21-10, 21-11 |
5-0 Cina v Prancis
Cina | Prancis | Skor |
He B. | Y. Hoyaux | 21-14, 21-13 |
Huang D./Yu Z. | E. Lefel/A. Tran | 21-19, 21-19 |
Gao F. | M. Batomene | 21-8, 21-10 |
Huang Y./Tang J. | D. Delrue/L. Palermo | 21-8, 21-14 |
Li X. | K. Normand | 21-9, 21-13 |
4-1 India v Australia
India | Australia | Skor |
S. Nehwal | W. Chen | 21-14, 21-19 |
M. Jakkampudi/P. Ram | G. Somerville/R. Veeran | 13-21, 16-21 |
V. Jakka | J. Tam | 21-17, 21-13 |
S. Ghorpade/P. Sawant | L. Ma/A. Slee | 21-19, 21-11 |
A. Prabhudesai | Z. Fung | 21-6, 21-7 |
3-2 Indonesia v Malaysia
Indonesia | Malaysia | Skor |
F. Fitriani | S. Cheah | 21-10, 17-21, 14-21 |
G. Polii/A. Rahayu | Goh Y./Lee M. | 21-13, 21-14 |
G. Tunjung | Goh J. | 22-20, 21-16 |
D. Haris/R. Pradipta | Chow M./V. Hoo | 24-22, 20-22, 21-12 |
R. Hartawan | S. Kisona | 23-21, 21-23, 13-21 |
5-0 Denmark v Mauritius
Denmark | Mauritius | Skor |
L. Kjaersfeldt | K. Foo Kune | 21-7, 21-12 |
N. Rohde | A. Allet | 21-6, 21-6 |
L. Christophersen | K. Dookhee | 21-1, 21-7 |
J. Finne-ipsen/R. Soby | J. Leug/G. Mungrah | 21-8, 21-12 |
M. Fuergaard/S. Thygesen | A. Allet/K. Dookhee | w/o |
4-0 Thailand v Hong Kong
Thailand | Hong Kong | Skor |
R. Intanon | Cheung N. | 21-10, 21-16 |
J. Kittiharakul/R. Prajongjai | Ng W./Yeung N. | 21-14, 21-14 |
N. Jindapol | Cheung Y. | 21-12, 21-12 |
Puttita S./Sapsiree T. | Ng T./Poon L. | 21-12, 21-10 |
B. Ongbamrungpan | Yeung S. | ... |
4-0 Korea Selatan v Rusia
Korea Selatan | Rusia | Skor |
Sung J. | E. Kosetskaya | 21-16, 21-12 |
Kim S./Shin S. | A. Davletova/O. Morozova | 21-16, 21-12 |
Lee S. | N. Perminova | 21-9, 19-21, 21-9 |
Kim H./Kong H. | E. Bolotova/E. Kosetskaya | 21-14, 21-13 |
An S. | A. Pustinskaia | 21-14,... |
Subscribe to:
Posts (Atom)
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates