Hasil pertandingan Uber Cup 2018 fase grup tanggal 20 Mei 2018
5-0 Jepang v Australia
4-1 Cina Taipei v Hong Kong
5-0 Thailand v Jerman
1-4 India v Kanada
5-0 Korea Selatan v Mauritius
0-0 Denmark v Rusia
5-0 Jepang v Australia
Jepang | Australia | Skor |
A. Yamaguchi | W. Chen | 24-22, 21-19 |
Y. Fukushima/S. Hirota | G. Somerville/R. Veeran | 21-9, 21-8 |
N. Okuhara | L. Ma | 21-6, 21-6 |
M. Matsutomo/A. Takahashi | Khoo L./A. Slee | 21-3, 21-4 |
S. Sato | L. Lim | 21-9, 21-6 |
4-1 Cina Taipei v Hong Kong
Cina Taipei | Hong Kong | Skor |
Tai T. | Cheng N. | 21-18, 20-22, 21-11 |
Hsu Y./Wu T. | Ng W./Yeung N. | 21-14, 10-21, 19-21 |
Pai Y. | Yip P. | 21-16, 21-17 |
Chen H./Hu L. | Ng T./Yuen S. | 21-23, 21-16, 21-13 |
Chiang M. | Yeung S. | 21-10, 22-20 |
5-0 Thailand v Jerman
Thailand | Jerman | Skor |
R. Intanon | L. Heim | 21-12, 21-16 |
J. Kittiharakul/R. Prajongjai | I. Herttrich/C. Nelte | 21-14, 13-21, 21-10 |
N. Jindapol | Y. Li | 21-12, 21-18 |
Puttita S./Sapsiree T. | J. Goliszewski/L. Kaepplein | 21-14, 21-12 |
B. Ongbamrungpan | F. Deprez | 21-13, 21-8 |
1-4 India v Kanada
India | Kanada | Skor |
S. Nehwal | M. Li | 21-15, 16-21, 16-21 |
V. Jakka | R. Honderich | 11-21, 13-21 |
M. Jakkampudi/P. Ram | M. Tong/J. Wu | 21-19, 21-15 |
S. Kudaravalli | B. Tam | 11-21, 15-21 |
S. Ghorpade/P. Sawant | R. Honderich/K. Tsai | 15-21, 16-21 |
5-0 Korea Selatan v Mauritius
Korea Selatan | Mauritius | Skor |
Lee J. | K. Foo Kune | 21-11, 21-10 |
Lee S. | A. Allet | 21-11, 21-10 |
An S. | K. Dookhee | 21-6, 21-6 |
Baek H./Lee Y. | J. Leug | 21-2, 21-3 |
Kim H./Kong H. | A. Allet/K. Dookhee | 21-3, 21-4 |
0-0 Denmark v Rusia
Denmark | Rusia | Skor |
M. Blichfeldt | E. Kosetskaya | 21-12, 21-14 |
M. Fruergaard/S. Thygesen | E. Bolotova/A. Davletova | ... |
L. Kjaersfeldt | N. Perminova | ... |
J. Finne-ipsen/R. Soby | E. Kosetskaya/O. Morozova | ... |
N. Rohde | A. Pustinskaia | ... |
0 Thomas Cup 2018 | Fase Grup, 20 Mei 2018
Hasil pertandingan Thomas Cup fase grup tanggal 20 Mei 2018
1-4 India v Prancis
5-0 Indonesia v Kanada
4-1 Jepang v Hong Kong
0-0 Korea Selatan v Thailand
0-0 Cina Taipei v Jerman
0-0 Cina v Australia
1-4 India v Prancis
India | Prancis | Skor |
S. Praneeth | B. Leverdez | 21-7, 21-18 |
M. Arjun/R. Shlok | B. Kersaudy/J. Maio | 13-21, 16-21 |
S. Verma | L. Corvee | 18-21, 22-20, 18-21 |
A. George/S. Shukla | T. Gicquel/R. Labar | 10-21, 12-21 |
L. Sen | T. Popov | 20-22, 21-19, 19-21 |
5-0 Indonesia v Kanada
Indonesia | Kanada | Skor |
A. Ginting | J. Ho-Shue | 21-11, 21-18 |
M. Ahsan/H. Setiawan | J. Lai/D. Yao | 21-8, 21-15 |
I. Mustofa | A. Li | 21-6, 21-8 |
F. Alfian/M. Ardianto | J. Ho-Shue/N. Yakura | 21-17, 21-14 |
F. Kholik | P. Dostie-Guindon | 21-8, 21-11 |
4-1 Jepang v Hong Kong
Jepang | Hong Kong | Skor |
K. Momota | Ng K. | 15-21, 21-16, 21-15 |
T. Kamura/K. Sonoda | Lee C./Or C. | 21-15, 21-13 |
K. Nishimoto | Wong W. | 21-18, 21-11 |
T. Inoue/Y. Kaneko | Mak H./Tang C. | 21-12, 21-15 |
K. Sakai | Lee C. | 15-21, 13-21 |
0-0 Korea Selatan v Thailand
Korea Selatan | Thailand | Skor |
Son W. | S. Avihingsanon | ... |
Chung E./Kim D. | T. Isriyanet/K. Namdash | ... |
Heo K. | K. Wancharoen | ... |
Gang M./Kim W. | K. Kedren/D. Puavaranukroh | ... |
Ha Y. | P. Thongnuam | ... |
0-0 Cina Taipei v Jerman
Cina Taipei | Jerman | Skor |
Chou T. | K. Schaefer | ... |
Lee J./Lee Y. | M. Lamsfuss/M. Seidel | ... |
Wang T. | L. Schaenzler | ... |
Chen H./Wang C. | J. Jansen/J. Zurwonne | ... |
Yang C. | M. Zweibler | ... |
Cina | Australia | Skor |
Chen L. | A. Joe | ... |
Liu C./Zhang N. | M. Chau/S. Serasinghe | ... |
Shi Y. | A. Gobinathan | ... |
Wang Y./Zheng S. | R. Tam/E. Vuong | ... |
Qiao B. | P. Yan | ... |
Subscribe to:
Posts (Atom)
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates