1-4 India v Prancis
| India | Prancis | Skor |
| S. Praneeth | B. Leverdez | 21-7, 21-18 |
| M. Arjun/R. Shlok | B. Kersaudy/J. Maio | 13-21, 16-21 |
| S. Verma | L. Corvee | 18-21, 22-20, 18-21 |
| A. George/S. Shukla | T. Gicquel/R. Labar | 10-21, 12-21 |
| L. Sen | T. Popov | 20-22, 21-19, 19-21 |
5-0 Indonesia v Kanada
| Indonesia | Kanada | Skor |
| A. Ginting | J. Ho-Shue | 21-11, 21-18 |
| M. Ahsan/H. Setiawan | J. Lai/D. Yao | 21-8, 21-15 |
| I. Mustofa | A. Li | 21-6, 21-8 |
| F. Alfian/M. Ardianto | J. Ho-Shue/N. Yakura | 21-17, 21-14 |
| F. Kholik | P. Dostie-Guindon | 21-8, 21-11 |
4-1 Jepang v Hong Kong
| Jepang | Hong Kong | Skor |
| K. Momota | Ng K. | 15-21, 21-16, 21-15 |
| T. Kamura/K. Sonoda | Lee C./Or C. | 21-15, 21-13 |
| K. Nishimoto | Wong W. | 21-18, 21-11 |
| T. Inoue/Y. Kaneko | Mak H./Tang C. | 21-12, 21-15 |
| K. Sakai | Lee C. | 15-21, 13-21 |
0-0 Korea Selatan v Thailand
| Korea Selatan | Thailand | Skor |
| Son W. | S. Avihingsanon | ... |
| Chung E./Kim D. | T. Isriyanet/K. Namdash | ... |
| Heo K. | K. Wancharoen | ... |
| Gang M./Kim W. | K. Kedren/D. Puavaranukroh | ... |
| Ha Y. | P. Thongnuam | ... |
0-0 Cina Taipei v Jerman
| Cina Taipei | Jerman | Skor |
| Chou T. | K. Schaefer | ... |
| Lee J./Lee Y. | M. Lamsfuss/M. Seidel | ... |
| Wang T. | L. Schaenzler | ... |
| Chen H./Wang C. | J. Jansen/J. Zurwonne | ... |
| Yang C. | M. Zweibler | ... |
| Cina | Australia | Skor |
| Chen L. | A. Joe | ... |
| Liu C./Zhang N. | M. Chau/S. Serasinghe | ... |
| Shi Y. | A. Gobinathan | ... |
| Wang Y./Zheng S. | R. Tam/E. Vuong | ... |
| Qiao B. | P. Yan | ... |
Labels:
antarnegara,
beregu,
Thomas Cup 2018
Popular posts
-
Venue: Atos Markhan, Toronto, Canada Competition dates: 11-16 July 2015 ARGENTINA: Florencia Bernatene Barbara Maria Berruezo Federic...
-
MATCH #1 : WOMEN'S DOUBLES Tian Qing/Zhao Yunlei - Bao Yixin/Zhong Qianxin 21-14 21-15 MATCH #2 : MEN'S SINGLES Chen Jin -...
-
DBV 1.Bundesliga 2011/2012 DBV 1.Bundesliga adalah kompetisi antarklub bulutangkis di Jerman. Sesuai dengan namanya, 1.Bundesliga merupa...
-
MS: LEE CHONG WEI Opponents: 17/32 Hsuan Yi Hsueh, 9/16 Shon Wan-ho, QF Kenichi Tago, SF Du Pengyu, F Lin Dan. Games (won-lost): ...
-
Lin Yu [a,b,c] , Qichang Mei [c,d] , Nur Kihwan Mohamad [b] , Yaodong Gu [c,d] , Justin Fernandez [c,d,e] . (2021). An exploratory investiga...
Archive
Powered by Blogger.
WORLD BADMINTON
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates