Jepang | Kanada | Skor |
N. Okuhara | M. Li | 21-16, 21-17 |
Y. Fukushima/S. Hirota | R. Honderich/K. Tsai | 21-14, 21-19 |
S. Sato | B. Tam | 21-14, 21-14 |
S. Tanaka/K. Yonemoto | A. Beaulieu/S. Pakenham | 21-5, 21-13 |
S. Takahashi | C. Choi | 21-10, 21-11 |
5-0 Cina v Prancis
Cina | Prancis | Skor |
He B. | Y. Hoyaux | 21-14, 21-13 |
Huang D./Yu Z. | E. Lefel/A. Tran | 21-19, 21-19 |
Gao F. | M. Batomene | 21-8, 21-10 |
Huang Y./Tang J. | D. Delrue/L. Palermo | 21-8, 21-14 |
Li X. | K. Normand | 21-9, 21-13 |
4-1 India v Australia
India | Australia | Skor |
S. Nehwal | W. Chen | 21-14, 21-19 |
M. Jakkampudi/P. Ram | G. Somerville/R. Veeran | 13-21, 16-21 |
V. Jakka | J. Tam | 21-17, 21-13 |
S. Ghorpade/P. Sawant | L. Ma/A. Slee | 21-19, 21-11 |
A. Prabhudesai | Z. Fung | 21-6, 21-7 |
3-2 Indonesia v Malaysia
Indonesia | Malaysia | Skor |
F. Fitriani | S. Cheah | 21-10, 17-21, 14-21 |
G. Polii/A. Rahayu | Goh Y./Lee M. | 21-13, 21-14 |
G. Tunjung | Goh J. | 22-20, 21-16 |
D. Haris/R. Pradipta | Chow M./V. Hoo | 24-22, 20-22, 21-12 |
R. Hartawan | S. Kisona | 23-21, 21-23, 13-21 |
5-0 Denmark v Mauritius
Denmark | Mauritius | Skor |
L. Kjaersfeldt | K. Foo Kune | 21-7, 21-12 |
N. Rohde | A. Allet | 21-6, 21-6 |
L. Christophersen | K. Dookhee | 21-1, 21-7 |
J. Finne-ipsen/R. Soby | J. Leug/G. Mungrah | 21-8, 21-12 |
M. Fuergaard/S. Thygesen | A. Allet/K. Dookhee | w/o |
4-0 Thailand v Hong Kong
Thailand | Hong Kong | Skor |
R. Intanon | Cheung N. | 21-10, 21-16 |
J. Kittiharakul/R. Prajongjai | Ng W./Yeung N. | 21-14, 21-14 |
N. Jindapol | Cheung Y. | 21-12, 21-12 |
Puttita S./Sapsiree T. | Ng T./Poon L. | 21-12, 21-10 |
B. Ongbamrungpan | Yeung S. | ... |
4-0 Korea Selatan v Rusia
Korea Selatan | Rusia | Skor |
Sung J. | E. Kosetskaya | 21-16, 21-12 |
Kim S./Shin S. | A. Davletova/O. Morozova | 21-16, 21-12 |
Lee S. | N. Perminova | 21-9, 19-21, 21-9 |
Kim H./Kong H. | E. Bolotova/E. Kosetskaya | 21-14, 21-13 |
An S. | A. Pustinskaia | 21-14,... |
Labels:
antarnegara,
beregu,
Uber Cup,
Uber Cup 2018

Popular posts
-
MEN'S SINGLES Chen Long - Kashyap Parupalli 2-0; Chen Jin - Chong Wei Feng 21-14 21-9 Wang Zhengming - Lee Dong-keun 2-0; Zhou Wenl...
-
MEN'S DOUBLES Ko Sunghyun/Lee Yongdae - Cai Yun/Fu Haifeng 21-17 21-16 Mathias Boe/Carsten Mogensen - Chai Biao/Zhang Nan 21-16 2...
-
MEN'S SINGLES Peter Hoeg Gade - Ville Lang 21-17 21-12 Valeriy Atraschenkov - Carl Baxter 14-21 21-15 21-19 Ivan Sozonov - Pablo Abian 7...
-
Jerman, 2-7 Maret 2010 Juara Tunggal Putra: Bao Chunlai (Cina) Ganda Putra: Chai Baio/Zhang Nan (Cina) Tunggal Putri: Wang Xin (Cina) ...
-
Rekor gelar juara Swiss Open. Tunggal putra Lin Dan (RR Cina), 2004, 2008, 2017 Chen Jin (RR Cina), 2007, 2010, 2012 Eddy L. Choong (Malaysi...
Archive
Powered by Blogger.
WORLD BADMINTON
BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates