Race to Tokyo - 28 April 2020

TUNGGAL PUTRA: 1.Kento Momota, 2.Chou Tien-chen, 3.Anders Antonsen, 4.Anthony Sinisuka Ginting, 5.Chen Long.
TUNGGAL PUTRI: 1.Chen Yu Fei, 2.Tai Tzu-ying, 3.Nozomi Okuhara, 4.Akane Yamaguchi, 5.Carolina Marin.
GANDA PUTRA: 1.Marcus Fernaldi Gideon/Kevin Sanjaya Sukamuljo, 2.Mohammad Ahsan/Hendra Setiawan, 3.Li Jun Hui/Liu Yu Chen, 4.Hiroyuki Endo/Yuta Watanabe, 5.Takeshi Kamura/Keigo Sonoda.
GANDA PUTRI: 1.Yuki Fukushima/Sayaka Hirota, 2.Chen Qing Chen/Jia Yi Fan, 3.Mayu Matsumoto/Wakana Nagahara, 4.Lee So Hee/Shin Seung Chan, 5.Kim So Yeong/Kong Hee Yong.
GANDA CAMPURAN: 1.Zheng Si Wei/Huang Ya Qiong, 2.Wang Yi Lyu/Huang Dong Ping, 3.Dechapol Puavaranukroh/Sapsiree Taerattanachai, 4.Praveen Jordan/Melati Daeva Oktavianti, 5.Yuta Watanabe/Arisa Higashino.

Saturday, June 2, 2012

0 Uber Cup 2012 Finals Report on Individual Statistics

TEAM AUSTRALIA

Renuga Veeran (3-1-2) (3-5) (136-149)
Leanne Choo (2-1-1) (2-3) (82-90)
Wendy Chen Hsuan-Yu (2-0-2) (0-4) (73-85)
Victoria Na (2-0-2) (0-4) (36-84)
Tang He Tian (1-1-0) (2-1) (55-50)
Eugenia Tanaka (1-1-0) (2-1) (55-50)
Jacqueline Guan (1-0-1) (0-2) (14-42)
Gronya Somerville (1-0-1) (0-2) (14-42)
Tara Pilven (1-0-1) (0-2) (7-42)

TEAM CHINA

Wang Xiaoli (5-5-0) (10-1) (229-138)
Yu Yang (F) (5-5-0) 10-1) (229-138)
Wang Yihan (5-5-0) (10-1) (225-135)
Wang Xin (4-4-0) (8-0) (168-71)
Li Xuerui (2-2-0) (4-0) (84-38)
Cheng Shu (1-1-0) (2-0) (42-11)
Pan Pan (1-1-0) (2-0) (42-11)
Tian Qing (1-1-0) (2-1) (64-58)
Zhao Yunlei (1-1-0) (2-1) (64-58)
Wang Shixian* (1-1-0) (2-1) (59-24), *walkover win at 3rd game


TEAM CHINESE TAIPEI

Cheng Wen Hsing (3-3-0) (6-2) (159-131)
Chien Yu Chin (3-3-0) (6-2) (159-131)
Pai Hsiao Ma (3-2-1) (5-3) (159-146)
Tai Tzu Ying (3-2-1) (5-4) (180-181)
Hung Shih Han (3-0-3) (0-6) (71-130)
Hsieh Pei Chen (2-0-2) (1-4) (81-102)
Wang Pei Rong (2-0-2) (1-4) (81-102)
Chiang Kai Hsin (1-0-1) (1-2) (57-58)
Tsai Pei-Ling (1-0-1) (1-2) (57-58)

TEAM DENMARK

Tine Baun (3-3-0) (6-0) (126-74)
Line Kjaersfeldt (3-1-2) (3-4) (138-129)
Line Damkjaer Kruse (3-1-2) (2-4) (107-111)
Marie Ropke (3-1-2) (2-4) (107-111)
Christinna Pedersen (2-2-0) (4-1) (101-83)
Kamilla Rytter Juhl (2-2-0) (4-1) (101-83)
Karina Jorgensen (2-0-2) (2-4) (110-113)
Lene Clausen (1-0-1) (0-2) (17-42)
Maria Helsbol (0-0-0) (0-0) (0-0)

TEAM GERMANY

Karin Schnaase (4-1-3) (3-6) (153-157)
Carola Bott (4-1-3) (2-7) (107-180)
Isabel Herttrich (3-0-3) (2-6) (101-160)
Carla Nelte (3-0-3) (2-6) (110-160)
Fabienne Deprez (2-1-1) (2-2) (78-77)
Johanna Goliszewski (2-0-2) (1-4) (73-97)
Olga Konon (0-0-0) (0-0) (0-0)
Sandra Marinello (0-0-0) (0-0) (0-0)
Birgit Michels (0-0-0) (0-0) (0-0)
Juliane Schenk (0-0-0) (0-0) (0-0)

TEAM INDONESIA

Anneke Feinya Agustine (3-2-1) (4-2) (117-80)
Nitya Krishinda Maheswari (3-2-1) (4-2) (117-80)
Maria Febe Kusumastuti (3-1-2) (2-4) (79-102)
Linda Weni Fanetri* (3-1-2) (1-2) (4-4) (117-133), *one game lost by walkover
Adriyanti Firdasari (2-2-0) (4-1) (104-63)
Meiliana Jauhari (2-1-1) (3-2) (100-71)
Greysia Polii (2-1-1) (3-2) (100-71)

Suci Rizky Andini (1-0-1) (1-2) (58-64)
Della Destiara Haris (1-0-1) (1-2) (58-64)
Belaetrix Manuputty (1-0-1) (0-2) (30-42)

TEAM JAPAN

Eriko Hirose (4-2-2) (5-4) (165-143)
Mizuki Fujii (4-2-2) (5-5) (179-178)
Reika Kakiiwa (4-2-2) (5-5) (179-178)
Sayaka Sato (4-2-2-) (4-4) (136-141)
Minatsu Mitani (2-2-0) (4-1) (103-68)
Shizuka Matsuo (2-1-1) (2-2) (70-75)
Mami Naito (2-1-1) (2-2) (70-75)
Misaki Matsutomo (1-1-0) (2-0) (42-22)
Ayaka Takahashi (1-1-0) (2-0) (42-22)
Ai Goto (1-1-0) (2-0) (43-38)

TEAM KOREA REPUBLIC

Sung Ji-hyun (5-4-1) (9-3) (244-187)
Bae Youn-joo (5-3-2) (7-4) (205-157)
Ha Jung-eun (5-3-2) (7-5) (227-199)
Kim Min-jung (5-3-2) (7-5) (227-199)
Hwang Hye-youn (3-3-0) (9-0) (131-115)
Jung Kyung-eun (2-2-0) (4-1) (102-60)
Kim Ha-na (2-2-0) (4-1) (102-60)
Eom Hye-won (1-1-0) (2-0) (42-14)
Jang Ye-na (1-1-0) (2-0) (42-14)
Jin Kim-soo (0-0-0) (0-0) (0-0)

TEAM NETHERLANDS

Patty Stolzenbach (2-1-1) (3-2) (87-91)
Judith Meulendijks (2-1-1) (2-3) (85-103)
Selena Piek (2-0-2) (1-4) (70-98)
Iris Tabeling (2-0-2) (1-4) (70-98)
Samantha Barning (1-0-1) (0-2) (37-42)
Ilse Vaessen (1-1-0) (2-1) (58-57)
Paulien Van Dooremalen (1-1-0) (2-1) (58-57)
Eefje Muskens (1-0-1) (0-2) (37-42)
Josephine Wenholt (1-0-1) (0-2) (21-42)
Yao Jie* (1-0-1) (1-2) (53-58), *one game lost by walkover

TEAM SOUTH AFRICA

Stacey Doubell (4-0-4) (0-8) (47-168)
Annari Viljoen (4-0-4) (0-8) (45-168)
Kerry-Lee Harrington (4-0-4) (0-8) (42-168)
Michelle Claire Edwards (2-0-2) (0-4) (24-84)

TEAM THAILAND

Kunchala Voravichitchaikul (4-3-1) (6-2) (154-132)
Sapsiree Taerattanachai (4-3-1) (6-4) (186-182)
Ratchanok Inthanon (4-1-3) (3-6) (169-176)
Saralee Thoungthongkam (3-3-0) (6-0) (126-104)
Duanganong Aroonkesorn (3-1-2) (1-2) (2-4) (98-107)
Porntip Buranaprasertsuk (3-1-2) (2-5) (115-135)
Nichaon Jindapon (2-2-0) (4-0) (84-21)
Savitree Amitrapai (0-0-0) (0-0) (0-0)

TEAM UNITED STATES

Iris Wang (4-1-3) (2-7) (124-185)
Rena Wang (4-0-4) (0-8) (99-168)
Eva Lee (2-0-2) (1-4) (68-99)
Paula Lynn Obanana (2-0-2) (1-4) (68-99)
Jamie Subandhi (2-0-2) (0-4) (48-84)

Source: Data published by Tournament Software (2012)

0 comments:

Post a Comment

Note: Only a member of this blog may post a comment.

 

BULUTANGKIS Copyright © 2011 - |- Template created by O Pregador - |- Powered by Blogger Templates